Persons Index | Surname Index | Back | Home
John Jacob Tischhauser (8 Jan 1863 - ABT 1936)
Tison (____ - ____)
Todd (____ - ____)
Tolman (ABT 1586 - ____)
(--?--) Tolman (____ - ____)
Alice Ann Tolman (3 Jun 1852 - ____)
Alice Elinora Tolman (12 Dec 1881 - 24 Jun 1951)
Alice Judson Tolman (29 Aug 1863 - 11 Oct 1942)
Alma Ray Tolman (5 Dec 1881 - 7 Aug 1882)
Annice Ella Tolman (7 Apr 1877 - 19 May 1934)
Aquila Tolman (16 Oct 1705 - 7 Nov 1771)
Benjamin Tolman (3 May 1829 - 14 Dec 1857)
Catherine Tolman (13 Sep 1861 - 24 May 1949)
Charles Nathan Tolman (18 Jun 1865 - 4 Mar 1919)
Charlotte Tolman (7 Dec 1859 - 20 Oct 1860)
Charlotte May Tolman (28 Nov 1883 - 30 Apr 1972)
Clara Elizabeth Tolman (2 Jan 1880 - 25 Apr 1943)
Cyrus Tolman (14 Feb 1865 - 20 Oct 1942)
Cyrus Ammon Tolman (3 Sep 1848 - May 1911)
Cyrus Hewett Tolman (15 Apr 1820 - 18 Sep 1901)
Cyrus William Tolman (7 Jun 1890 - 5 Aug 1951)
Daniel Tolman (1 May 1679 - 30 Sep 1761)
Daniel Tolman (25 Jul 1759 - 8 Mar 1829)
David Roy Tolman (5 Dec 1881 - 14 Nov 1952)
Dennis Tolman (____ - ____)
Desire Tolman (14 Apr 1712 - 24 Mar 1759)
Dora Matilda Tolman (13 Mar 1876 - 15 Feb 1920)
Elden Arthur Tolman (14 Sep 1914 - 6 Oct 1952)
Up (John Thompson - Anne Webster )
Back (Elizabeth Matilda Thybomi - Daughter Tirrel )
Next (Eliza Elnora Tolman - Judson Adonirum Tolman )
Persons Index | Surname Index | Top | Back | Home
Copyright © 1998 Brian Phelps | Disclaimer | Contact Us