Persons Index | Surname Index | Back | Home
Aaron Holbrook (31 Aug 1730 - 15 Apr 1818)
Abner Holbrook (21 Jun 1762 - ____)
Amariah Holbrook (10 Dec 1749 - 5 Jul 1796)
Ann Holbrook (1628 - 3 Jul 1699)
Bathsheba Holbrook (19 Dec 1755 - ____)
Brigham Angell Holbrook (10 Feb 1856 - 14 Feb 1923)
Caroline Frances Holbrook (21 Oct 1851 - 24 May 1907)
Chandler Holbrook (16 Sep 1807 - 3 Sep 1889)
Charlotte Holbrook (31 Oct 1797 - 16 Mar 1873)
Charlotte Holbrook (26 Nov 1833 - 9 Jul 1866)
David Holbrook (11 Feb 1840 - 11 Feb 1840)
Elijah Holbrook (22 Feb 1748 - 8 Oct 1749)
Elijah Holbrook (1 Jan 1758 - 17 Aug 1800)
Eliphalet Holbrook (27 Feb 1691 - 19 Oct 1775)
Elizabeth Holbrook (13 Feb 1630 - 5 Aug 1674)
Enoch Angell Holbrook (12 Jul 1865 - 5 Aug 1937)
Ephrain Angell Holbrook (18 Apr 1863 - 28 Feb 1864)
Erasmus Holbrook (25 Apr 1793 - 5 Mar 1849)
Hannah Poole Holbrook (4 May 1709 - 1783)
Harriet Holbrook (12 Feb 1789 - 7 May 1789)
Harriet Holbrook (10 May 1790 - 17 Jul 1848)
Heber Angell Holbrook (5 Jun 1867 - 29 Dec 1931)
Henry Babbitt Holbrook (7 Oct 1795 - 9 Sep 1822)
James Angell Holbrook (3 Apr 1860 - 17 Oct 1860)
Jane Holbrook (13 Sep 1635 - 1679)
Jane (Kilfoyle) Holbrook (____ - 18 Nov 1828)
Joanna Holbrook (1653 - 28 Feb 1682)
Joel Holbrook (21 Apr 1766 - ____)
Up (Frederick Eugene Gross II - Nathan Alexander Hoover )
Back (Ella Hobart - Holbrook )
Next (Johannah Holbrook - Moses Holbrook )
Persons Index | Surname Index | Top | Back | Home
Copyright © 1998 Brian Phelps | Disclaimer | Contact Us