Persons Index | Surname Index | Back | Home
Lydia Althea (Althia) Dustin (3 Jan 1900 - 8 Aug 1968)
Mary Hannah Dustin (17 Aug 1883 - 3 Dec 1897)
Mary Roselia Dustin (5 Dec 1880 - 4 May 1959)
Monroe Dustin Sr (6 Dec 1891 - 10 Dec 1951)
Nancy Maria Dustin (25 Nov 1859 - 27 Nov 1859)
Nina Dustin (5 Dec 1893 - 29 Jul 1974)
Norman (Norm) Dustin (22 Dec 1889 - 29 Sep 1961)
Olive Irene Dustin (19 Jan 1894 - 11 May 1988)
Oliver George Dustin (7 Aug 1900 - 9 Feb 1977)
Sarah A. Dustin (22 Nov 1909 - 24 Nov 1909)
Seth Dustin (21 Oct 1825 - 2 Dec 1903)
Seth Bechies Dustin (6 Jul 1879 - 8 Mar 1929)
Seth Edwin Dustin (28 Mar 1847 - 20 Sep 1915)
Sheldon Dustin (4 Jul 1891 - 23 Jun 1946)
Stella Dustin (24 Dec 1895 - DECEASED)
Thomas Dustin (15 Oct 1876 - 19 Dec 1948)
Van Orrin Dustin (5 Apr 1898 - 10 May 1981)
Vilda Dustin (10 Apr 1891 - 26 Sep 1986)
Viola Dustin (10 Jun 1893 - 10 Jun 1893)
William 's' Dustin (27 Sep 1885 - 13 Nov 1967)
William Henry Dustin (28 Jun 1851 - 1 Nov 1932)
Phoebe A. Dutton (____ - 17 Jul 1856)
Ann Dyer (ABT 1672 - AFT 1731)
Anthony Dyer (ABT 1661 - ____)
Barrett Dyer (ABT 1663 - ____)
Barrett Dyer (1674 - 7 Dec 1753)
Charles Dyer (1650 - 15 May 1709)
Christopher Dyer (1640 - Dec 1689)
Up (Lydia Althea (Althia) Dustin - Bildad Fowler )
Back (Asa Cromeans - Levi Jerome Dustin )
Next (Daughter Dyer - William Dyer )
Persons Index | Surname Index | Top | Back | Home
Copyright © 1998 Brian Phelps | Disclaimer | Contact Us