Persons Index | Surname Index | Top | Back | Home
Husband: Amos Phelps | |||
Born: | 1708[767] | at: | Simsbury, Hartford, Connecticut, United States |
Married: | 1 Jul 1723 | at: | Simsbury, Hartford, Connecticut, United States |
Died: | 11 Jun 1777 | at: | Simsbury, Hartford, Connecticut, United States |
Father: | Joseph Phelps | ||
Mother: | Mary Case | ||
Notes: | [768] | ||
Sources: | [767] [769] | ||
Wife: Sarah Pettibone | |||
Born: | 1704 | at: | Windsor, Hartford, Connecticut, USA |
Died: | 8 Apr 1788 | at: | |
Father: | John Pettibone | ||
Mother: | Mary Bissell | ||
Sources: | [6329] | ||
Children | |||
Name: | John Phelps [760] [759] [761] | ||
Born: | 20 Jun 1724[759] | at: | Simsbury, Hartford, Connecticut, United States |
Married: | at: | ||
Died: | 11 Mar 1812 | at: | Norfolk, Litchfield, Connecticut, USA |
Spouses: | Thanks Wilcox , Anna Northway | ||
Name: | Timothy Phelps [800] | ||
Born: | 26 Apr 1726 | at: | Simsbury, Hartford, Connecticut, United States |
Died: | 16 Jan 1737 | at: | Simsbury, Hartford, Connecticut, United States |
Spouses: | |||
Name: | Sarah Phelps [801] | ||
Born: | 23 Jun 1729 | at: | Simsbury, Hartford, Connecticut, United States |
Married: | at: | ||
Died: | at: | ||
Spouses: | John Woodward | ||
Name: | Dorothy Phelps [802] | ||
Born: | 8 Aug 1734 | at: | Simsbury, Hartford, Connecticut, United States |
Married: | at: | ||
Died: | 8 Feb 1816 | at: | Norfolk, Connecticut, USA |
Spouses: | Asahel Case | ||
Name: | Timothy Phelps [6326] | ||
Born: | 11 Apr 1738 | at: | Simsbury, Hartford, Connecticut, United States |
Married: | at: | ||
Died: | 13 May 1782 | at: | Harwinton, Litchfield, Connecticut, United States |
Spouses: | Rachel Foote , Sarah Case | ||
Name: | Mary Phelps [803] | ||
Born: | 1742 | at: | Simsbury, Hartford, Connecticut, United States |
Married: | at: | ||
Died: | at: | New Haven, Connecticut, USA | |
Spouses: | Jonathan Pettibone |
/--William Phelps /--Joseph Phelps | \--Ann Dover /--Joseph Phelps | | /--Roger Newton | \--Hannah Newton | \-- |--Amos Phelps | /-- | /--Richard Case | | \-- \--Mary Case | /-- \--Elizabeth Purchase \--Jane or Joan Purchase
/--John Pettibone /--John Pettibone | \--(--?--) /--John Pettibone | | /--Bygod (Beget) Eggleston | \--Sarah Egglestone | \--Mary Wall |--Sarah Pettibone | /--John Bissell | /--Samuel Bissell | | \--Elizabeth Thompson \--Mary Bissell | /--John Bissell \--Abigail Holcombe \--Elizabeth Ferguson
[768] BIOGRAPHY: Mr. Phelps settled in Simsbury, Ct., whre he died 11 June, 1777. He served in the war of the Revolution for three months in 1776, in 4th Regiment, 9th Co.
[760] BIOGRAPHY: Mr. Phelps settled in Simsbury, Ct., or Turkey Hills, Ct., late in life removing to Norfolk, Ct., where he d. in his 88th year. He served in the Revolutionary war nine months in Capt. Lyman's Co.
@1 [14273] [S80]
@1 [767] [S80]
@1 [769] [S44]
@1 [6329] [S44]
@1 [759] [S80]
@1 [761] [S44]
@1 [800] [S44]
@1 [801] [S44]
@1 [802] [S44]
@1 [6326] [S44]
@1 [803] [S44]
Husband: Philip Capet III King of France | |||
Born: | 3 Apr 1245 | at: | Poissy, France |
Married: | at: | ||
Died: | 5 Oct 1285 | at: | Perpignan, France |
Father: | |||
Mother: | |||
Wife: Isabel of Aragon | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Children | |||
Name: | Charles Capet Count of Valois | ||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Spouses: |
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Philip Capet III King of France | /-- | /-- | | \-- \-- | /-- \-- \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Isabel of Aragon | /-- | /-- | | \-- \-- | /-- \-- \--
Husband: William Bruce | |||
Born: | ABT 1248 | at: | Annandale, Dumfriesshire, Scotland |
Married: | at: | ||
Died: | at: | ||
Father: | Robert de Brus | ||
Mother: | Isabella de Clare | ||
Sources: | [2926] | ||
Wife: Elizabeth de Sully | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Children |
/--William de Brus /--Robert de Brus | \--Beatrice de Teyden /--Robert de Brus | | /--David Earl of Huntingdon | \--Isabella Huntingdon of Scotland | \--Matilda de Keveliock |--William Bruce | /--Richard de Clare | /--Gilbert de Clare | | \--Amice FitzRobert \--Isabella de Clare | /--Richard de Clare \--Isabel Marshall \--Isabel FitzGilbert de Clare
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Elizabeth de Sully | /-- | /-- | | \-- \-- | /-- \-- \--
@1 [2926] [S44]
Husband: Collard Henno | |||
Born: | at: | Mons, Belgium | |
Married: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Notes: | [4903] | ||
Wife: (--?--) | |||
Children | |||
Name: | Jacques Henne [4900] | ||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Spouses: | Pesquier |
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Collard Henno | /-- | /-- | | \-- \-- | /-- \-- \--
[4903] Collard was present at the reception of Burghers in Valenciennes, according to the Registry of Burghers of that city dated 7 February 1463. In those records he was mentioned as the father of Jacques Henne, (Register of Burghers, CIty Library, 1461-1463. MSS. Sec. 41-28, folio 42, Archives of Valenciennes, 1478).
[4900] Jacques was alderman (échevin) of Valenciennes in 1466 and 1491, and Prévôt (Royal Governor) in 1480, ("Magistrates of the City of Valenciennes," MSS. 550-767, Library of Valenciennes).
Husband: Heinrich Bremser | |||
Born: | 22 Jan 1866[9196] | at: | Niedertiefenbach Unterlahnkreis, Hesse-Nassau, Prussia, Germany |
Married: | 26 Jan 1896 | at: | Dörsdorf |
Died: | at: | ||
Father: | Georg Adam Christian Bremser | ||
Mother: | Elisabeth Christiane Bremser | ||
Wife: Elisabethe Johannette Bremser | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Children | |||
Name: | Heinrich Bremser [9200] | ||
Born: | 11 Jan 1901[9200] | at: | Dörsdorf, Germany |
Married: | at: | ||
Died: | at: | Wohnh. in Bad Schwalbach | |
Spouses: | Hedwig Seel | ||
Name: | Leonhard Bremser | ||
Born: | 3 Mar 1908 | at: | Dörsdorf, Germany |
Married: | at: | ||
Died: | at: | ||
Spouses: | Minna Pabst |
/--Johann Daniel Bremser /--Philipp Jacob Bremser | \--Maria Elisabeth Schmidt /--Georg Adam Christian Bremser | | /-- | \--Elisabethe Nefferdorf | \-- |--Heinrich Bremser | /-- | /-- | | \-- \--Elisabeth Christiane Bremser | /-- \-- \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Elisabethe Johannette Bremser | /-- | /-- | | \-- \-- | /-- \-- \--
@1 [9196] [S194]
@1 [9200] [S194]
Husband: Bodegisel I | |||
Born: | at: | ||
Married: | 0562 | at: | |
Died: | 0581 | at: | |
Father: | Cloderic 'The Parricide' King Cologne | ||
Mother: | |||
Sources: | [11230] [11231] | ||
Wife: Palatina | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Children | |||
Name: | Dode (Ode) de Heristal | ||
Born: | 0586 | at: | |
Married: | at: | ||
Died: | 0611 | at: | |
Spouses: | St. Arnoul 'De Heristal' Metz | ||
Name: | Bodegisel II 'Dux' | ||
Born: | at: | ||
Married: | at: | ||
Died: | 0588 | at: | |
Spouses: | Oda |
/--Childebert King of Cologne /--Seigbert 'The Lame' I King of Cologne | \-- /--Cloderic 'The Parricide' King Cologne | | /-- | \-- | \-- |--Bodegisel I | /-- | /-- | | \-- \-- | /-- \-- \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Palatina | /-- | /-- | | \-- \-- | /-- \-- \--
@1 [11230] [S592]
@1 [11231] [S593]
Husband: Johann Samuel Enderle | |||
Born: | 19 Oct 1808 | at: | Hoepfigheim, Wuerttemberg, Germany |
Married: | 18 Nov 1834 | at: | Hoepfigheim, Wuerttemberg, Germany |
Died: | 23 Feb 1892 | at: | Hoepfigheim, Wuerttemberg, Germany |
Father: | Johannes Enderle | ||
Mother: | Christine Barbara Foell | ||
Wife: Johanna Katherina Waegerle | |||
Born: | 15 Nov 1806 | at: | Hoepfigheim, Wuerttemberg, Germany |
Died: | 8 Apr 1879 | at: | Hoepfigheim, Wuerttemberg, Germany |
Father: | Johann Christian Waegerle | ||
Mother: | Rosina Katherina Enderle | ||
Children | |||
Name: | Christiane Katherine Enderle | ||
Born: | 7 May 1835 | at: | Hoepfigheim, Wuerttemberg, Germany |
Married: | at: | ||
Died: | 21 Dec 1902 | at: | Hoepfigheim, Wuerttemberg, Germany |
Spouses: | Johann Christian Wagner | ||
Name: | Karoline Friederike Enderle | ||
Born: | 12 Aug 1836 | at: | Hoepfigheim, Wuerttemberg, Germany |
Married: | at: | ||
Died: | 16 Dec 1905 | at: | Hoepfigheim, Wuerttemberg, Germany |
Spouses: | Johann Jakob Zuern | ||
Name: | Karl Christof Enderle | ||
Born: | 16 Jan 1839 | at: | Hoepfigheim, Wuerttemberg, Germany |
Married: | at: | ||
Died: | 6 May 1901 | at: | Hoepfigheim, Wuerttemberg, Germany |
Spouses: | Karoline Schick | ||
Name: | Johann Gottlob Enderle | ||
Born: | 16 Dec 1840 | at: | Hoepfigheim, Wuerttemberg, Germany |
Died: | 16 May 1892 | at: | Hoepfigheim, Wuerttemberg, Germany |
Spouses: | |||
Name: | Rosine Wilhelmine Enderle | ||
Born: | 9 Aug 1842 | at: | Hoepfigheim, Wuerttemberg, Germany |
Died: | at: | ||
Spouses: | |||
Name: | Johann Wilhelm Enderle | ||
Born: | 24 Sep 1845 | at: | Hoepfigheim, Wuerttemberg, Germany |
Died: | 20 Mar 1912 | at: | Hoepfigheim, Wuerttemberg, Germany |
Spouses: | |||
Name: | Johanne Marie Enderle | ||
Born: | 9 May 1848 | at: | Hoepfigheim, Wuerttemberg, Germany |
Died: | at: | ||
Spouses: | |||
Name: | Elisabeth Enderle | ||
Born: | 10 Dec 1850 | at: | Hoepfigheim, Wuerttemberg, Germany |
Died: | at: | ||
Spouses: |
/--Johann Georg Enderle /--Johann Friedrich Enderle | \--Anna Rosina Zick /--Johannes Enderle | | /-- | \--Regina Seiz | \-- |--Johann Samuel Enderle | /-- | /--Johann Christof Foell | | \-- \--Christine Barbara Foell | /-- \--Agnes Schnaidt \--
/-- /-- | \-- /--Johann Christian Waegerle | | /-- | \-- | \-- |--Johanna Katherina Waegerle | /-- | /-- | | \-- \--Rosina Katherina Enderle | /-- \-- \--
Husband: Bryan Whitmore | |||
Born: | at: | ||
Died: | at: | ||
Father: | at: | ||
Mother: | at: | ||
Wife: Morgan Black | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Children | |||
Name: | Bryanne Whitmore | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | Calvin Whitmore [13984] | ||
Born: | at: | ||
Died: | at: | ||
Spouses: |
/-- /-- | \-- /--Les Whitmore | | /-- | \-- | \-- |--Bryan Whitmore | /--Josiah Howe Loveland Jr. | /--Dean Thomas Loveland | | \--Nancy Afton Tolman \--Barbara 'Barbie' Loveland | /--Josiah Howe Loveland Jr. \--Dora Jean White \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Morgan Black | /-- | /-- | | \-- \-- | /-- \-- \--
[13980] This person is presumed living.
[13984] This person is presumed living.
Persons Index | Surname Index | Top | Back | Home