Persons Index | Surname Index | Top | Back | Home
Husband: William Albert Thornhill | |||
Born: | FROM 1872 TO 1901 | at: | |
Married: | at: | ||
Died: | FROM 1897 TO 1980 | at: | |
Father: | Luther Rice Thornhill | ||
Mother: | Madelyn Patteson Christian | ||
Wife: Jennie Elizabeth Button | |||
Born: | FROM 1872 TO 1901 | at: | Orange, Virginia, USA |
Died: | FROM 1897 TO 1980 | at: | |
Father: | |||
Mother: | |||
Notes: | [1142] | ||
Children | |||
Name: | Winifred Thornhill | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | Helen Winifred Thornhill [1123] | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | Mildred A. Christian Thornhill [1072] | ||
Born: | at: | ||
Died: | at: | ||
Spouses: |
/--Thomas Thornhill /--Albert Thornhill | \--Agnes Patteson /--Luther Rice Thornhill | | /--William Lowry | \--Lucinda Lowry | \--Mary White |--William Albert Thornhill | /--George Christian | /--William Diuguid Christian | | \--Joice Patteson Diuguid \--Madelyn Patteson Christian | /--George Christian \--Lucy Sampson Patteson \--Nancy Sampson Diuguid
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Jennie Elizabeth Button | /-- | /-- | | \-- \-- | /-- \-- \--
[14302] 1 _FA1 2 DATE Private
[1142] 1 _FA1 2 DATE Private
[1123] 1 _FA1 2 DATE Private
[1072] 1 _FA1 2 DATE Private
Husband: Israel Dewey II | |||
Born: | 1717 | at: | |
Married: | at: | ||
Died: | at: | ||
Father: | Israel Dewey | ||
Mother: | Sarah Root | ||
Wife: Joanna Noble | |||
Born: | 3 Dec 1722 | at: | Westfield, Hampden, Massachusetts, United States |
Died: | 18 Nov 1819 | at: | Westfield, Hampden, Massachusetts, United States |
Father: | Mathew Noble | ||
Mother: | Joanna Stebbins | ||
Children |
/-- /--Thomas Dewey II | \-- /--Israel Dewey | | /-- | \--Constant Hawes | \-- |--Israel Dewey II | /--John Roote | /--Thomas Root | | \--Mary Kilbourne \--Sarah Root | /--John Roote \--Mary Spencer \--Sarah Bearding
/--Thomas Noble /--Matthew Noble | \--Hannah Warriner /--Mathew Noble | | /--Thomas Dewey II | \--Hannah Dewey | \--Constant Hawes |--Joanna Noble | /-- | /-- | | \-- \--Joanna Stebbins | /-- \-- \--
Persons Index | Surname Index | Top | Back | Home