Persons Index | Surname Index | Top | Back | Home
Husband: Aubrey Jeter Thornhill | |||
Born: | FROM 1872 TO 1901 | at: | |
Married: | at: | ||
Died: | FROM 1897 TO 1980 | at: | |
Father: | Luther Rice Thornhill | ||
Mother: | Madelyn Patteson Christian | ||
Wife: Annie Carlton | |||
Born: | FROM 1872 TO 1901 | at: | |
Died: | FROM 1897 TO 1980 | at: | |
Father: | |||
Mother: | |||
Notes: | [1122] | ||
Children | |||
Name: | Luther Carlton Thornhill [1198] | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | Madeleine Thornhill [1199] | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | Robert Thornhill [1200] | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | Thomas Aubrey Thornhill [1201] | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | Joel Robert Thornhill | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | Carlton Thornhill | ||
Born: | at: | ||
Died: | at: | ||
Spouses: |
/--Thomas Thornhill /--Albert Thornhill | \--Agnes Patteson /--Luther Rice Thornhill | | /--William Lowry | \--Lucinda Lowry | \--Mary White |--Aubrey Jeter Thornhill | /--George Christian | /--William Diuguid Christian | | \--Joice Patteson Diuguid \--Madelyn Patteson Christian | /--George Christian \--Lucy Sampson Patteson \--Nancy Sampson Diuguid
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Annie Carlton | /-- | /-- | | \-- \-- | /-- \-- \--
[14311] 1 _FA1 2 DATE Private
[1122] 1 _FA1 2 DATE Private
[1198] 1 _FA1 2 DATE Private
[1199] 1 _FA1 2 DATE Private
[1200] 1 _FA1 2 DATE Private
[1201] 1 _FA1 2 DATE Private
Husband: Johnathan Brewster | |||
Born: | 12 Aug 1593 | at: | Scrooby, Nottinghamshire, England |
Married: | 10 Apr 1624 | at: | Plymouth, Massachusetts, USA |
Died: | 7 Aug 1659 | at: | Norwich, New London, Connecticut, United States |
Father: | William Brewster | ||
Mother: | Mary | ||
Notes: | [2221] | ||
Sources: | [2222] | ||
Wife: Lucretia Oldham | |||
Born: | 1595 | at: | Derby, Derbyshire, England |
Died: | 4 Mar 1678 | at: | Brewster's Neck, Preston, New London, Connecticut, USA |
Father: | John Oldham | ||
Mother: | Lucretia | ||
Notes: | [2223] | ||
Sources: | [2224] [2225] | ||
Children | |||
Name: | William Brewster [2230] [2231] | ||
Born: | 9 Mar 1624 | at: | Prob. Eng |
Died: | 15 Oct 1651 | at: | Plymouth, Massachusetts, United States |
Spouses: | |||
Name: | Mary Brewster [2232] [2233] [2234] | ||
Born: | 16 Apr 1627 | at: | Plymouth, Massachusetts, United States |
Married: | at: | ||
Died: | 10 Nov 1645 | at: | Scituate, Plymouth, Massachusetts, USA |
Spouses: | |||
Name: | Jonathan Brewster [2228] [2229] | ||
Born: | 17 Jul 1629 | at: | Plymouth, Massachusetts, United States |
Died: | 1 May 1677 | at: | England |
Spouses: | |||
Name: | Ruth Brewster [8777] [8778] | ||
Born: | 3 Oct 1631 | at: | Plymouth, Massachusetts, United States |
Died: | 1 May 1677 | at: | New London, Connecticut, United States |
Spouses: | |||
Name: | Benjamin Brewster [2211] [2212] | ||
Born: | 17 Oct 1633 | at: | Plymouth Now, Duxbury, Plymouth, Massachusetts, USA |
Married: | at: | ||
Died: | 14 Sep 1710 | at: | Norwich, Brewster's Plain, New London, Connecticut, USA |
Spouses: | Ann Addis | ||
Name: | Elizabeth Brewster [2239] [2240] [2241] | ||
Born: | 1 May 1637 | at: | Duxbury, Plymouth, Massachusetts, United States |
Married: | at: | ||
Died: | 11 Nov 1713 | at: | Plymouth, Massachusetts, United States |
Spouses: | |||
Name: | Grace Brewster [2242] [2243] | ||
Born: | 1 Nov 1639 | at: | Duxbury, Plymouth, Massachusetts, United States |
Married: | at: | ||
Died: | 22 Apr 1684 | at: | New London, Connecticut, United States |
Spouses: | Daniel Wetherell Sr. | ||
Name: | Hannah Brewster [2226] [2227] | ||
Born: | 3 Nov 1641 | at: | Dartmouth, Bristol, Massachusetts, USA |
Died: | 22 Apr 1684 | at: | Dartmouth, Bristol, Massachusetts, USA |
Spouses: |
/--William Brewster /--John William Brewster | \--Maude Man /--William Brewster | | /-- | \--Mary Prudence Smythe | \-- |--Johnathan Brewster | /-- | /-- | | \-- \--Mary | /-- \-- \--
/-- /-- | \-- /--John Oldham | | /-- | \-- | \-- |--Lucretia Oldham | /-- | /-- | | \-- \--Lucretia | /-- \-- \--
[2221] [roberts.GED] [roberts.GED] [kattiey.ged] [Cox Family.FTW][mjr6387.ged] !IMM:[919019.ged] !Hawes, Frank M. FOSTER RECORD: AN ACCOUNT OF THOMAS FOSTER OF BILLERICAMA. Somerville MA, Fred E. Bradford Printer, 1889. p.59. Lived in Duxbury and Norwich, Ct.
[2223] [roberts.GED] [roberts.GED] [mjr6387.ged] !IMM:
@1 [2222] [S44]
@1 [2224] [S44]
@1 [2225] [S293]
@1 [2230] [S44]
@1 [2231] [S293]
@1 [2232] [S44]
@1 [2233] [S293]
@1 [2234] [S294]
@1 [2228] [S44]
@1 [2229] [S293]
@1 [8777] [S293]
@1 [8778] [S44]
@1 [2211] [S44]
@1 [2212] [S293]
@1 [2239] [S44]
@1 [2240] [S293]
@1 [2241] [S294]
@1 [2242] [S44]
@1 [2243] [S293]
@1 [2226] [S44]
@1 [2227] [S293]
Husband: Malcolm I King of Scotland | |||
Born: | 0897 | at: | |
Married: | at: | ||
Died: | 0954 | at: | |
Father: | Donald II MacAlpin King of Scotland | ||
Mother: | Wife: (--?--) | ||
Children | |||
Name: | Kenneth II King of Scotland | ||
Born: | at: | ||
Married: | at: | ||
Died: | at: | Fetterangus ?, Grampian, Scotland | |
Spouses: | |||
Name: | Dubh King of Scotland | ||
Born: | 0967 | at: | |
Married: | at: | ||
Died: | at: | Forres, Grampian, Scotland | |
Spouses: |
/--Kenneth I MacAlpin King of Scotland /--Constantine MacAlpin I King of Scotland | \-- /--Donald II MacAlpin King of Scotland | | /-- | \-- | \-- |--Malcolm I King of Scotland | /-- | /-- | | \-- \-- | /-- \-- \--
Husband: John Paul | |||
Born: | 16 Aug 1790[13761] | at: | |
Married: | at: | ||
Died: | 10 Apr 1882 | at: | |
Father: | |||
Mother: | |||
Wife: Jane | |||
Born: | 1792[13762] | at: | |
Died: | 31 Oct 1865[13763] | at: | |
Father: | |||
Mother: | |||
Children | |||
Name: | Margaret Paul [5313] [5311] [5312] | ||
Born: | 1818[5311] | at: | Largo Aryshire, Scotland |
Married: | at: | ||
Died: | 1903[5312] | at: | Yankton, Yankton County, South Dakota |
Spouses: | Hugh Brown |
/-- /-- | \-- /-- | | /-- | \-- | \-- |--John Paul | /-- | /-- | | \-- \-- | /-- \-- \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Jane | /-- | /-- | | \-- \-- | /-- \-- \--
[5313] Family of John Paul Jones
@1 [13761] [S734]
@1 [13762] [S734]
@1 [13763] [S734]
@1 [5311] [S410]
@1 [5312] [S410]
Husband: Russel Jackson Claggett | |||
Born: | 29 May 1878 | at: | Philadelphia |
Married: | 25 Dec 1918 | at: | |
Died: | 30 Mar 1935 | at: | |
Father: | John Aaron Claggett | ||
Mother: | Catherine Mary Elizabeth Schofield | ||
Wife: Lillie May | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Children |
/--Thomas Clagett /--William Henry Clagett | \--Mary Mason /--John Aaron Claggett | | /-- | \--Margaret F. Bright | \-- |--Russel Jackson Claggett | /-- | /-- | | \-- \--Catherine Mary Elizabeth Schofield | /-- \-- \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Lillie May | /-- | /-- | | \-- \-- | /-- \-- \--
Husband: Giselbertus Primicer von Rüdesheim | |||
Born: | ABT 1190[9044] | at: | Ruedesheim, Hesse-Nassau, Prussia, Germany |
Married: | ABT 1210 | at: | |
Died: | ABT 1252[9045] | at: | Ruedesheim, Hesse-Nassau, Prussia, Germany |
Father: | Giselbertus von Rüdesheim | ||
Mother: | |||
Sources: | [9044] [9045] [9046] | Wife: (--?--) | |
Children | |||
Name: | Johann Brumezzer von Rüdesheim [9070] [9071] [9072] | ||
Born: | ABT 1245[9070] | at: | Ruedesheim, Hesse-Nassau, Prussia, Germany |
Married: | at: | ||
Died: | ABT 1294[9071] | at: | Ruedesheim, Hesse-Nassau, Prussia, Germany |
Spouses: |
/--Giselbert von Rüdesheim /--Conrad von Rüdesheim | \-- /--Giselbertus von Rüdesheim | | /-- | \-- | \-- |--Giselbertus Primicer von Rüdesheim | /-- | /-- | | \-- \-- | /-- \-- \--
@1 [14638] [S482]
@1 [9044] [S482]
@1 [9045] [S482]
@1 [9046] [S482]
@1 [9070] [S482]
@1 [9071] [S482]
@1 [9072] [S482]
Husband: Cyrus Tolman | |||
Born: | 14 Feb 1865 | at: | Bountiful, Davis, Utah, United States |
Married: | 16 Sep 1886 | at: | Logan, Cache, Utah, United States |
Died: | 20 Oct 1942 | at: | Soda Springs,Caribou,Idaho |
Father: | Judson Adonirum Tolman Sr. | ||
Mother: | Sarah Lucretia Holbrook | ||
Notes: | [13070] | ||
Sources: | [13071] | ||
Wife: Eliza Ann Riley | |||
Born: | 12 Aug 1869 | at: | East Bountiful, Davis, Utah, USA |
Died: | 27 Jun 1962 | at: | Boise, Ada, Idaho, USA |
Father: | William Lockton Riley | ||
Mother: | Mary Ann Clark | ||
Notes: | [10905] | ||
Sources: | [10906] | ||
Children | |||
Name: | Sarah Lovenia Tolman [13076] [13077] | ||
Born: | 27 Aug 1887 | at: | Bountiful, Davis, Utah, United States |
Married: | at: | ||
Died: | 27 Sep 1979 | at: | Ogden,Weber,Utah |
Spouses: | George Melvon Gooch , Rufus Vasco Call | ||
Name: | Cyrus William Tolman [10142] | ||
Born: | 7 Jun 1890 | at: | Bountiful, Davis, Utah, United States |
Married: | at: | ||
Died: | 5 Aug 1951 | at: | Logan, Cache, Utah, United States |
Spouses: | Mattie Louise Floyd , Mary Adelia Southworth | ||
Name: | Fredrick Tolman [13073] | ||
Born: | 8 Oct 1893 | at: | Chesterfield, Bannock, Idaho, United States |
Married: | at: | ||
Died: | 9 Aug 1986 | at: | Rupert,Minedoka,Idaho |
Spouses: | Ella Sessions | ||
Name: | Eliza Elnora Tolman [13078] | ||
Born: | 24 Jan 1896 | at: | Chesterfield, Bannock, Idaho, United States |
Married: | at: | ||
Died: | 23 Oct 1985 | at: | Boise, Ada, Idaho, United States |
Spouses: | Roscoe Clinton Loveland | ||
Name: | Nancy Afton Tolman [13068] [13069] | ||
Born: | 19 Aug 1898 | at: | Chesterfield, Bannock, Idaho, United States |
Married: | at: | ||
Died: | 15 Jul 1992 | at: | North Las Vegas,Clark,Nevada |
Spouses: | Josiah Howe Loveland Jr. | ||
Name: | Judson Leon Tolman [13084] | ||
Born: | 8 Jul 1901 | at: | Chesterfield, Bannock, Idaho, United States |
Married: | at: | ||
Died: | 25 Jun 1987 | at: | Portland,Multnomah,Oregon |
Spouses: | Velva Elizabeth Davids | ||
Name: | Myrintha Tolman [13079] [13080] | ||
Born: | 24 Mar 1904 | at: | Chesterfield, Bannock, Idaho, United States |
Married: | at: | ||
Died: | 7 Mar 1980 | at: | Logan, Cache, Utah, United States |
Spouses: | Leroy Peterson , Alma Reber Hopkins | ||
Name: | Olester Tolman [13081] | ||
Born: | 20 Sep 1907 | at: | Chesterfield, Bannock, Idaho, United States |
Married: | at: | ||
Died: | 22 Feb 1962 | at: | Bancroft,Caribou,Idaho |
Spouses: | Anna Urilla Nelson | ||
Name: | Leonard Riley Tolman | ||
Born: | 7 Mar 1911 | at: | Chesterfield, Bannock, Idaho, United States |
Married: | at: | ||
Died: | at: | ||
Spouses: | Alice Reah Argyle | ||
Name: | Elden Arthur Tolman [13074] | ||
Born: | 14 Sep 1914 | at: | Chesterfield, Bannock, Idaho, United States |
Married: | at: | ||
Died: | 6 Oct 1952 | at: | Logan, Cache, Utah, United States |
Spouses: | Alta Rae Wilson |
/--Reuben Tolman /--Nathan Tolman | \--Margaret McCarter /--Judson Adonirum Tolman Sr. | | /--William Hewitt | \--Sarah Hewett | \--Sarah King |--Cyrus Tolman | /--Moses Holbrook | /--Joseph Holbrook | | \--Hannah Lucretia Morton \--Sarah Lucretia Holbrook | /--Moses Holbrook \--Nancy Lampson \--Sarah Bliss
/-- /--Jonathan Riley | \-- /--William Lockton Riley | | /--John Johnson | \--Francis Mary Johnson | \--Joanna Lockton |--Eliza Ann Riley | /-- | /--John Clark | | \-- \--Mary Ann Clark | /-- \--Mary Unwin \--
[13070] Information gained from records of Lenore L. Small, a granddaughter, Liberty, Idaho. She gives as her sources LDS ward records on FHL film: Chesterfield, 007419; Bancroft, 007372; and the Temple Index Bureau, Rupert Idaho ward rec, Court records in Soda Spri[ngs, Idaho, Brigham City and Ogden Utah; birth and marriage records in possession of family members, and the Family Book of Remembrance in possession of Marva Christman, Soda Springs, Idaho. Read Cyrus' autobiography on the Tolman Family web site [https://www.jps.net/masedg/tolman/cytolman.htm]. See https://www.sedgwickresearch.com/tolman/cytolman.htm for a biography of his life.
[10905] Read Eliza' biography on the Tolman Family web site [https://www.sedgwickresearch.com/tolman/elizatolman.htm]. She saw and remembered all the Presidents of the Church except the Prophet. She went to the Tabernacle when President Brigham Young lay in state. He died August 29, 1877. Aunt Ann, Grandmother's sister, took Aunt Clara and mother to see him. Mother was eight years old at the time. Aunt Clara was so tiny she had to be lifted up to see him. She has never forgotten how she felt. The Tabernacle was draped in black, the casket was black and she was frightened and had such a creepy feeling. Read Eliza' autobiography on the Tolman Family web site [https://www.jps.net/masedg/tolman/elizatolman.htm].
[13076] Sarah known as Vinnie. Sarah div. George Melvon Gooch civilly 3 June 1941, with temple divorce 1 July 1947. Sarah sealed to Olester Theron Call on 7 Jan 1948. She had been engaged to him prior to his death when they were young. Sarah known as Vinnie. Sarah div. George Melvon Gooch civilly 3 June 1941, with temple divorce 1 July 1947. Sarah sealed to Olester Theron Call on 7 Jan 1948. She had been engaged to him prior to his death when they were young.
[13068] See the disk and program called Nancy A. Tolman for this genealogy and history. See the disk and program called Nancy A. Tolman for this genealogy and history.
[13079] Myrintha div. LeRoy Peterson 27 Oct. 1925
@1 [13071] [S44]
@1 [10906] [S44]
@1 [13077] [S44]
@1 [10142] [S44]
@1 [13073] [S44]
@1 [13078] [S44]
@1 [13069] [S44]
@1 [13084] [S44]
@1 [13080] [S44]
@1 [13081] [S44]
@1 [13074] [S44]
Husband: Philip Terlinden | |||
Born: | 24 Dec 1855 | at: | Auburn, Fond du Lac, Wisconsin, United States |
Married: | 16 Dec 1880 | at: | Ashford, Fond du Lac, Wisconsin, United States |
Died: | 24 Apr 1904 | at: | Wayne, Washington, Wisconsin, United States |
Father: | Johann Philip Terlinden Sr. | ||
Mother: | Catharina Scheid | ||
Notes: | [11401] | ||
Wife: Augusta Butske | |||
Born: | 22 Oct 1858 | at: | Auburn, Fond du Lac, Wisconsin, United States |
Died: | 29 Jan 1901 | at: | Wayne, Washington, Wisconsin, United States |
Father: | |||
Mother: | |||
Notes: | [11403] | ||
Children | |||
Name: | Johanna Terlinden | ||
Born: | at: | ||
Died: | ABT 1884 | at: | |
Spouses: | |||
Name: | Emma Terlinden | ||
Born: | Nov 1883 | at: | |
Married: | at: | ||
Died: | at: | ||
Spouses: | Jacob Knoebel | ||
Name: | William Terlinden [11405] | ||
Born: | 29 Dec 1884 | at: | Wayne, Washington, Wisconsin, United States |
Died: | 2 Feb 1917 | at: | Wayne, Washington, Wisconsin, United States |
Spouses: | |||
Name: | George Terlinden | ||
Born: | 20 May 1886 | at: | |
Died: | 21 Nov 1928 | at: | Washington, Wisconsin, United States |
Spouses: | |||
Name: | Wilhelmena Terlinden | ||
Born: | Sep 1887 | at: | |
Died: | at: | ||
Spouses: | |||
Name: | Albert F. Terlinden [11404] | ||
Born: | 14 Feb 1890 | at: | Wayne, Washington, Wisconsin, United States |
Married: | at: | ||
Died: | 9 Feb 1926 | at: | Kewaskum, Washington, Wisconsin, United States |
Spouses: | Mathlda C. Wehling | ||
Name: | Johann Terlinden | ||
Born: | 4 Aug 1892 | at: | Wayne, Washington, Wisconsin, USA |
Died: | 23 Jun 1900 | at: | Wayne, Washington, Wisconsin, United States |
Spouses: | |||
Name: | Malinda M. Terlinden [11406] | ||
Born: | 27 Nov 1899 | at: | Wayne, Washington, Wisconsin, United States |
Died: | 8 Oct 1982 | at: | |
Spouses: | |||
Name: | Ino Terlinden | ||
Born: | ABT 1901 | at: | |
Died: | at: | ||
Spouses: |
/-- /--Peter Terlinden | \-- /--Johann Philip Terlinden Sr. | | /-- | \--Catharina Otten | \-- |--Philip Terlinden | /-- | /--John Philipp Scheid II | | \-- \--Catharina Scheid | /-- \--Maria Catharina Weisskopf \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Augusta Butske | /-- | /-- | | \-- \-- | /-- \-- \--
[11401] Phillip is buried with his sister, Ottilie. His wife, Augusta, is buriedall by herself. In the 1880 U.S. Census, Augusta Butske is listed as a servant/housemaidin the household of John and Ulricka. Phillip was then 25 years old andAugusta 20 years old. Isn't this romantic??? Sounds like a romanceblossomed between these two! The 1900 Census says that there were 8 kids, 7 living.
[11403] Augusta was born in Germany and came to this country with her parentswhen a little child and settled in the town of Ashford. The funeraltook place at the Reformed Church in Wayne with interment in theadjoining cemetery. Rev. C. Lienkaemper officiated. The deceased was a kind and loving mother and a good neighbor and leavesa large cicle of sorrowing friends to mourn her loss.
[11405] Willie was a well known farmer before his death at a young age ofdiabetes.
[11404] Albert opened a delicatessen store and lunchroom in Kewaskum up until thetime of his death when he was 35 years old. This information was fromhis obituary in the West Bend Newspaper. After his death, his wife,Tillie continued to run the store and lunchroom retiring from thisbusiness in 1951. Albert died at St. Agne's Hospital in Fond du Lac, Wisconsin.
[11406] Malinda lived in Milwaukee and her niece is the one that gave LoraineStindt the date of death.
Husband: Warren Covington | |||
Born: | 1826 | at: | Virginia, United States |
Married: | ABT 1859 | at: | |
Died: | BEF 1880 | at: | Virginia, United States |
Father: | |||
Mother: | |||
Wife: Betty Lewis Sanford | |||
Born: | 1841 | at: | Virginia, United States |
Died: | at: | ||
Father: | George Sanford | ||
Mother: | Martha McGown | ||
Children | |||
Name: | Robert W Covington | ||
Born: | 1859 | at: | Virginia, United States |
Died: | at: | ||
Spouses: | |||
Name: | George W Covington | ||
Born: | Feb 1860 | at: | Virginia, United States |
Died: | at: | ||
Spouses: | |||
Name: | George S. Covington | ||
Born: | 1862 | at: | Virginia, United States |
Died: | at: | ||
Spouses: | |||
Name: | Luella S. Covington | ||
Born: | 1863 | at: | Virginia, United States |
Died: | at: | ||
Spouses: | |||
Name: | Annie I Covington | ||
Born: | 1865 | at: | Virginia, United States |
Died: | at: | ||
Spouses: | |||
Name: | Thormis E. Covington | ||
Born: | 1867 | at: | Virginia, United States |
Died: | at: | ||
Spouses: | |||
Name: | Henry Covington | ||
Born: | 1871 | at: | Elkton, Rockingham, Virginia, United States |
Died: | at: | ||
Spouses: |
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Warren Covington | /-- | /-- | | \-- \-- | /-- \-- \--
/--Robert Sanford Jr. /--Thomas Sanford | \--Jane Sanders /--George Sanford | | /-- | \--Kesiah Wilson | \-- |--Betty Lewis Sanford | /-- | /-- | | \-- \--Martha McGown | /-- \-- \--
Persons Index | Surname Index | Top | Back | Home