Persons Index | Surname Index | Top | Back | Home
Husband: Samuel Green Phelps | |||
Born: | 17 Apr 1798 | at: | Stockbridge, Berkshire, Massachusetts |
Married: | 30 Mar 1819 | at: | Homer, , New York, USA |
Died: | 12 May 1860 | at: | Meriton, Ontario |
Father: | Noah A. Phelps | ||
Mother: | Anna St. John | ||
Sources: | [2034] | ||
Wife: Mariette Goodrich | |||
Born: | 27 Aug 1802 | at: | Rensselaerville, Albany, New York, USA |
Died: | at: | ||
Father: | |||
Mother: | |||
Sources: | [11291] | ||
Children | |||
Name: | Orson James Phelps [4862] [4863] | ||
Born: | 22 Feb 1820 | at: | Ludlowville, Onondaga, New York, USA |
Married: | at: | ||
Died: | at: | ||
Spouses: | Jane Meade | ||
Name: | Orphelia Phelps [12139] | ||
Born: | 28 Feb 1821 | at: | Fabius, Onondaga, New York, United States |
Died: | 13 Mar 1822 | at: | Fabius, Onondaga, New York, United States |
Spouses: | |||
Name: | Charlotte Phelps [12141] | ||
Born: | 12 Jul 1823 | at: | Fabius, Onondaga, New York, United States |
Died: | at: | ||
Spouses: | |||
Name: | Harriet Phelps [12455] | ||
Born: | 19 Jul 1825 | at: | Fabius, Onondaga, New York, United States |
Married: | at: | ||
Died: | 13 Aug 1843 | at: | Fabius, Onondaga, New York, United States |
Spouses: | |||
Name: | Noah Phelps [11396] | ||
Born: | 18 Jul 1828 | at: | Fabius, Onondaga, New York, United States |
Died: | at: | ||
Spouses: | |||
Name: | Philander Phelps [11398] | ||
Born: | 17 Jan 1832 | at: | Fabius, Onondaga, New York, United States |
Died: | at: | ||
Spouses: | |||
Name: | Judson Phelps [12161] | ||
Born: | 12 Jun 1835 | at: | Meriton, , Ontario |
Died: | at: | ||
Spouses: | |||
Name: | Eliza Phelps [12152] | ||
Born: | 24 Jul 1838 | at: | Meriton, , Ontario |
Died: | at: | ||
Spouses: | |||
Name: | Elijah Phelps [12151] | ||
Born: | 3 Nov 1841 | at: | Meriton, , Ontario |
Died: | at: | ||
Spouses: | |||
Name: | Oliver Seymour Phelps [12165] | ||
Born: | 22 May 1844 | at: | Meriton, Ontario, Canada |
Died: | at: | ||
Spouses: |
/--Noah Phelps /--Noah Phelps | \--Mary Tillotson /--Noah A. Phelps | | /--Ephraim Adams | \--Sarah Adams | \--Sarah Granger |--Samuel Green Phelps | /-- | /-- | | \-- \--Anna St. John | /-- \-- \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Mariette Goodrich | /-- | /-- | | \-- \-- | /-- \-- \--
[4862] 1897: Thorold Post, May 12, 1897: p. 1: Nearly full column obit for Orson J. Phelps; father was Samuel G. Phelps, he was born in Ludlowville, NY, Feb 23, 1820, family arrived in St. Catharines September 18, 1833. settled at Centreville, now Merritton. Worked on Welland Canal, built light houses and piers at Port Dalhousie, Port Colborne, Point Abino and Burlington. Worked on aqueduct at Welland. In 1851 was engaged in the lumber business with partner Richard Collier, mill was located where the Merritton railway station is now located. GWR later bought he mill and firm of Phelps and Collie dissolved, Phelps erected another mill at Lock 8 with brother Noah as partner. The two Phelpses built mills also at Copetown and at Simcoe County, and Phelps spent many years of business there, while Noah was at Lock 8. Phelpstown, where mill is located in Simcoe County, is named after Orson Phelps. Married Jane Meade in 1843, had large family seven now living, including O.J. in Merritton and Noah in Dayton, Oregon. "The business of the firm of N. & O. J. Phelps prospering, they extended their operations, erecting mills at Copetown and Simcoe county, where they bought extensive timber tracts, and it was here that Mr, Phelps, the senior member of the firm spent many of the best years of his life, taking entire charge of the business there, while his brother Noah had similar control and direction of the Welland canal branch at lock 8. Phelpstown, where the mill in Simcoe county is located, is named after him. The people of that county will ever cherish his memory, because of the great service he rendered them. He was instrumental in securing among other things the North Western railway from Barrie to Penetanguishene, opening up this rich county to markets which before were beyond their reach. The people gratefully manifested their appreciation of his services by making him reeve for 14 years, then warden of the county, then their representative in the legislative assembly, where he performed eight years effective work. He then served the same county as sheriff for four years more, when failing health compelled him to seek the rest and quiet of private life." The Daily Standard (St. Catharines), May 14, 1897, p. 4: A long Orson J. Phelps obit. [NOTE: A. F. Hunter, A History of Simcoe County (Barrie, Ont: County Council, 1909) 2 volumes. There is a chapter on Flos Township in the Vol. II, 323 pages, with index; (971.317/HUN/Fonthill); p 215 is photo, 217 is item about O. J. Phelps of Niagara who arrived in Flos in 1870, was reeve in 1872, MPP for east Simcoe from 1883 until 1890, then became sheriff of Simcoe County] Transcribed by Dennis Gannon
@1 [2034] [S218]
@1 [11291] [S218]
@1 [4863] [S218]
@1 [12139] [S218]
@1 [12141] [S218]
@1 [12455] [S218]
@1 [11396] [S218]
@1 [11398] [S218]
@1 [12161] [S218]
@1 [12152] [S218]
@1 [12151] [S218]
@1 [12165] [S218]
Husband: Egbert King of Wessex | |||
Born: | at: | ||
Married: | at: | ||
Died: | 0839 | at: | |
Father: | Ealhmund of Kent under-King | ||
Mother: | |||
Wife: Redburh | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Children | |||
Name: | Æthelwulf King of Wessex | ||
Born: | ABT 0800 | at: | |
Married: | at: | ||
Died: | 0858 | at: | |
Spouses: | Osburh | ||
Name: | Athelstan | ||
Born: | at: | ||
Died: | at: | ||
Spouses: |
/--Eoppa /--Eafa | \-- /--Ealhmund of Kent under-King | | /-- | \-- | \-- |--Egbert King of Wessex | /-- | /-- | | \-- \-- | /-- \-- \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Redburh | /-- | /-- | | \-- \-- | /-- \-- \--
Husband: Andrew Stoughton Gaylord | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Wife: Katherine Phelps Arms | |||
Born: | at: | ||
Died: | at: | ||
Father: | William F. Arms | ||
Mother: | Sarah Phelps | ||
Children |
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Andrew Stoughton Gaylord | /-- | /-- | | \-- \-- | /-- \-- \--
/-- /-- | \-- /--William F. Arms | | /-- | \-- | \-- |--Katherine Phelps Arms | /--Roswell Phelps | /--Loren Phelps | | \--Sarah Allen \--Sarah Phelps | /--Roswell Phelps \--Asenath Phelps \--Sarah Simmons
Husband: Stephen Phelps | |||
Born: | 2 Mar 1768 | at: | Westfield, Hampden, Massachusetts, USA |
Married: | at: | ||
Died: | 30 Sep 1840 | at: | Lewistown, Fulton, Illinois, USA |
Father: | Luke Phelps | ||
Mother: | Ann Freeman | ||
Wife: (--?--) | |||
Children | |||
Name: | William Phelps | ||
Born: | 1 Nov 1808 | at: | Palmyra, Ontario (Now Wayne), New York, USA |
Married: | at: | ||
Died: | 16 Oct 1861 | at: | |
Spouses: | Caroline Kelsey |
/--Isaac Phelps /--John Phelps | \--Ann Gaylord /--Luke Phelps | | /--Luke Hitchcock Jr. | \--Thankful Hitchcock | \--Sarah Burt Dorchester |--Stephen Phelps | /-- | /-- | | \-- \--Ann Freeman | /-- \-- \--
Husband: Frederick John Miller | |||
Born: | 5 Mar 1922 | at: | Macon Twp., Michigan, USA |
Married: | 11 Jul 1942 | at: | |
Died: | at: | ||
Father: | Heinrich Otto Mueller | ||
Mother: | Hedwig Philippine Opal | ||
Wife: Alys Lucille Gittus | |||
Born: | 16 Jun 1923 | at: | |
Died: | at: | ||
Father: | |||
Mother: | |||
Children | |||
Name: | Donna Lee Miller [9372] | ||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | James Frederick Miller [9373] | ||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Spouses: |
/-- /-- | \-- /--Heinrich Otto Mueller | | /-- | \-- | \-- |--Frederick John Miller | /--Jacob Opel | /--Johann Andrew Opel | | \--Johanette Krug \--Hedwig Philippine Opal | /--Jacob Opel \--Marie Henrietta Klein \--Katharine Wilhelmine Seel
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Alys Lucille Gittus | /-- | /-- | | \-- \-- | /-- \-- \--
[9372] This person is presumed living.
[9373] This person is presumed living.
Husband: Tahan Noble | |||
Born: | 10 Mar 1743 | at: | Southwick, Hampden, Massachusetts, USA |
Married: | at: | ||
Died: | 2 Mar 1825 | at: | |
Father: | Moses Noble | ||
Mother: | Mary Grant | ||
Notes: | [7580] | ||
Sources: | [7581] | ||
Wife: E. Loomis | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Sources: | [13396] | ||
Children |
/--Thomas Noble /--Luke Noble | \--Hannah Warriner /--Moses Noble | | /--Joseph Wright | \--Ruth Wright | \--Ruth Sheldon |--Tahan Noble | /--Tahan Grant | /--Joseph Grant | | \--Hannah (Ann) Palmer \--Mary Grant | /--Tahan Grant \--Mary Warren \--Elizabeth Crow
/-- /-- | \-- /-- | | /-- | \-- | \-- |--E. Loomis | /-- | /-- | | \-- \-- | /-- \-- \--
[7580] He resided in Rupert, VT., during The American revolution, and, in 1778, was captain of the 3d Co., 5th Reg. of Vt. Troops. At one time he had the command of a small body of men, whose business it was to hold in check The Tories of The region, and in The discharge of These duties, he so offended them, That They burnt his mill, and at length alarmed him so much that he returned To Southwick. In Shays rebellion, he was a captain of The insurgents. He was a Tailor and farmer, and in Southwick, owned The farm near Timothy Noble's, now, 1876, occupied by Duane A. Rising. From History and Genealogy of the Family of Thomas Noble, of Westfield, Massachusetts. with Genealogical Notes of Other Families By the Name of Noble. Compiled by Lucius M. Boltwood. All that tread The globe are but a handful to the tribes That slumber in its bosom." Privately printed. Hartford, Conn.: Press of the Case, Lockwood & Brainard Company. 1878.
@1 [7581] [S44]
@1 [13396] [S81]
Husband: (--?--) | |||
Wife: Elizabeth Griswold | |||
Born: | 1651 | at: | Lyme (or Saybrook), New London, Connecticut, USA |
Died: | 27 Jul 1727 | at: | Lyme, New London, Connecticut, United States |
Father: | Matthew Griswold Sr. | ||
Mother: | Anna Wolcott | ||
Children |
/--William Griswold /--George Henry Griswold | \--Alice Parker /--Matthew Griswold Sr. | | /--Henry James | \--Dorothy James | \--Bridgett Littleton |--Elizabeth Griswold | /-- | /--Henry Wolcott Sr. | | \-- \--Anna Wolcott | /-- \--Elizabeth Saunders \--
Persons Index | Surname Index | Top | Back | Home