Persons Index | Surname Index | Top | Back | Home
Husband: Thomas Clagett I | |||
Born: | 8 Nov/Apr 1644[1454] | at: | of St. Leonards, Eastcheap, London, England |
Married: | at: | ||
Died: | 1703 | at: | Maryland, United States |
Father: | Edward Clagett | ||
Mother: | Margaret Adams | ||
Notes: | [1455] | ||
Sources: | [1454] [1456] [1457] | ||
Wife: (--?--) | |||
Children | |||
Name: | Ann Claggett [1056] | ||
Born: | ABT 1672 | at: | St. Leonards, Calvert, Maryland, USA |
Married: | at: | ||
Died: | 27 Aug 1746 | at: | Prince George's, Maryland, United States |
Spouses: | Nathan Veatch | ||
Name: | Edward Claggett [775] [776] | ||
Born: | 1675 | at: | St. Leonards, Calvert, Maryland, USA |
Died: | 1689 | at: | St Leonards, Calvert, Maryland, USA |
Spouses: | |||
Name: | Thomas Clagett II [1452] [1453] | ||
Born: | 1678 | at: | St. Leonards, Calvert, Maryland, USA |
Married: | at: | ||
Died: | ABT 27 Mar 1733 | at: | Upper Marlboro, Maryland, USA |
Spouses: | Mary Keene | ||
Name: | Richard Claggett Sr. [525] [524] [526] | ||
Born: | ABT 1679[524] | at: | Croome Plantation, Prince George's, Maryland, USA |
Married: | at: | ||
Died: | 7 Dec 1752 | at: | Croome Plantation, Prince George's, Maryland, USA |
Spouses: | Deborah Dorsey | ||
Name: | Elizabeth Claggett [1462] | ||
Born: | 1683 | at: | St. Leonards, Calvert, Maryland, USA |
Married: | at: | ||
Died: | at: | ||
Spouses: | William Woodsworth | ||
Name: | John Claggett [1450] | ||
Born: | 1683 | at: | St. Leonards, Calvert, Maryland, USA |
Married: | at: | ||
Died: | 29 Mar 1769 | at: | Prince George's, Maryland, United States |
Spouses: | Volinda Sollers , Sarah Maulden | ||
Name: | Martha Claggett [1460] | ||
Born: | 1692 | at: | St. Leonards, Calvert, Maryland, USA |
Died: | at: | ||
Spouses: |
/--Robert Clagett /--George Clagett | \--Margaret Godden /--Edward Clagett | | /--Thomas Colbrand | \--Anne Colbrand | \--Catherine |--Thomas Clagett I | /--Thomas Adams | /--Thomas Adams | | \--Margaret Erpe \--Margaret Adams | /--Thomas Adams \--Ann Mapted \--Susan Weald
[1455] Came to Maryland abt. 1670. Had large estates: Godlington Manor (1000 acres) on the Eastern shore (MD); Weston (800 acres) near Upper Marlboro, MD; Greenland in Prince Georges County and large tracts near St. Leonard Township. Seven Thomas Clagetts inherited "Weston" in line. Last known owner Henry Conte Bowie Clagett. Military Service: British Navy Held more than 3,700 acres in Calvert, Prince George's, Baltimore and Kent Counties; Justice and Coroner of Calvert Co., an opponent of Coode's Revolution of 1689; great uncle of Wyseman Clagett, New Hampshire.
[775] Colonial Soldiers of the South (1732-1774) list Edward as a Private in the Militia in 1748 under the Command of Captain John Smith, Prince Georges County, MD., from Mattapony and Mount Calvert, 1748-1749.
[1452] He inherited the Calvert County estate, "Weston", given to him in 1702 by his father. He built a handsome mansion there surrounded by a park. There is an extensive Clagett family graveyard at Weston. He owned "Huntington" at Rock Creek; "Clagett's Purchase" (750 acres) in Montgomery Co., near what is now Bethesda; 300 acres near Beaver Dam, Prince George's Co.; and "Strife." More About Thomas Clagett, Jr.: 1730, Justice of Orphans Court 1707, County Commisioner; Justice of Prince George's Co. 1712, Justice of the Peace Burgess, Co. Last Will and Testament of Thomas Clagett In the name of God, Amen. I, Thomas Clagett of Prince George's County in the Province of Maryland, Being very Sick and Weak in Body But of perfect Sence and Memory praised Be Almighty God for the Same And Calling to Mind the Certainty of Death Doe make and Ordaine This my Last Will and Testament in Manner and forme following. My Soul I Recommend To Almighty God hoping Through The Merrits of my Saviour Jesus Christ To Receive full Pardon and Remission of all my Sins. My Body I Commit to ye Earth To be Decently Interr'd at The Discretion of my Executrix herafter named. And for what Worldly Godds it hath pleased God to Bestow on me I give and Bequeath as follows, Viz. Item. I Give and Bequeath unto my Son Richard Clagett his heirs and Assignes for ever All That Tract or percell of Land Called huntington Lying near Rock Creek in the County aforesaid, Containing above Three hundred Acres which said Land I Purchased of Thomas Fletchall Deceased. Item. I give and Bequeath unto my Daughter Elizabeth Prather her heirs and Assignes for ever one hundred & fifty acres of Land Lying near the Beaver Dam Branch x In Prince Georges County. Item. I Give and Bequeath unto my Daughter Sarah Clagett her heirs and Assignes for Ever The Remaining part of ye Tract of Land aforesaid Lying near The Beverdam aforesaid Being One Hundred fifty Acres But if in Case The Tract of Land aforesaid Lying near ye Beaverdam aforesaid should not Containe Three hundred Acres of Land According to Survey, Then my true intent and meaning is That the Tract of Land Lying near the Beverdam aforesaid Be equally Divided Between my Daughters Elizabeth Prather, & Sarah Clagett their Heirs or Assignes for ever, Be the Quantity More or Less. Item. I give and Bequeath unto my Two Sons John Clagett & Charles Clagett The Remaining Part of a Tract of Land Called Clagetts Purchase afte my Son Thomas Clagett hath Two Hundred Acres Land out for him According to my Deed of Gifts Lately Executed To Be equally Divided Between the aforesaid John Clagett & Charles Clagett Their Heirs or Assignes for ever Being about five hundred & Seventy Acres of Land. Item. I Give and Bequeath unto my Loving Wife her Heirs & Assignes for Ever all that Tract or Percell of Land Called Briffe Containing about Three Hundred Acres of Land which I Purchased of Hugh Riley, The Said Land to be Sold By my Said Wife & the Purchase Money To be added to the Creditt of my personall Estate. Item. I give and Bequeath unto my Loving Wife Mary Clagett One Third part of all my Personal Estate of what kind so ever after my Just Debts are fully Satisfied and paid, and the Legacy hereafter Bequeathed. Item. I Give and Bequeath unto my Daughter Sarah Clagett One Feather bed & Furniture. Item. I Give and Bequeath unto my Three Daughters The Remaining part of my personall Estate after satisfaction made as aforesaid & my Funeral Charges paid & Their Mothers Thirds & my Daughter Sarah Legacy taken out. Viz. My Daughters Martha Clagett, Margarett Clagett & Ann Clagett. Lastly, It is my Will and Disire That my Loveing Wife Mary Clagett Be whole and Sole Executrix of This my Last Will & Testament. In Testimony whereof I have hereunto Sett my hand and Seale This Twenty Sixth Day of January 1732. Tho: Clagett (seal) Signed Sealed and Acknowledged in the Presence of Charles Beavan Prince Geo: County Sst. March ye 27 Anno Dom. 1733 Then Came Charles Beavin, John Clagett, Jeremiah Berry and Richard Keene and made Oath on the Holy Evangelists of Allmighty God that they Saw & heard Capt. Thomas Claget the Deced. Testator Sign Seal Publish and Declare the wthin Will to be his Last Will & Testament, And at the time of so doing, he was of Sound and perfect Memory to the best of their apprehension & in his presence & at his Request they subscribed the Same as Evidences Sworn before Pet. Dent Dty Comy of Pr. Georges County
[525] Willing part of tract called "Croome" in Prince Georges County, on the south side of St. Charles Branch, beginning at the 4th tree of said land and running south 249 perches, etc..nd-child Richard Berry, son of Jeremiah and Mary Berry, 100 acres, part of tract called "Croome" lying in Prince Georges County, on the south side of St. Charles Branch Branch.s Samuel and Richard, remaining part of tract called "Croome", lying in Prince Georges County, on the south side of St. Charles Branch, to be equally divided by a line drawn from the 3rd tree of said land, north 58 degrees, east, until it touches the land bequeathed to Richard Berry; give to Samuel Clagett.me"; balance to children: Elinor Eversfield, Edward Clagett, Mary Berry, Richard Claggett, and Samuel Claggett. -- Prince Georges County 27 Oct 1752 7 Dec 1752
@1 [1454] [S275]
@1 [1456] [S44]
@1 [1457] [S276]
@1 [1056] [S44]
@1 [776] [S44]
@1 [1453] [S44]
@1 [524] [S43]
@1 [526] [S44]
@1 [1462] [S44]
@1 [1450] [S44]
@1 [1460] [S44]
Husband: Alexander Legrand | |||
Born: | ABT 1812 | at: | |
Married: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Wife: Credilla Diuguid | |||
Born: | 28 Dec 1812 | at: | |
Died: | 12 Jun 1866 | at: | Snapp's Mill, Campbell Co., Virginia, USA |
Father: | William Sampson Diuguid | ||
Mother: | Susannah Thornhill | ||
Sources: | [12443] | ||
Children |
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Alexander Legrand | /-- | /-- | | \-- \-- | /-- \-- \--
/--William Diuguid Jr. /--George Diuguid | \--Ann Moss /--William Sampson Diuguid | | /--Stephen Sampson | \--Nancy Sampson | \--Sarah Johnson |--Credilla Diuguid | /--Thomas (Thornell) Thornhill | /--Jesse Thornhill | | \--Elizabeth Walker \--Susannah Thornhill | /--Thomas (Thornell) Thornhill \--Elizabeth (Stevens) Stephens \--Elizabeth Taylor
@1 [12443] [S89]
Husband: Edward Phelps | |||
Born: | 25 Dec 1727 | at: | Litchfield, Connecticut, United States |
Married: | at: | ||
Died: | at: | ||
Father: | Edward Phelps | ||
Mother: | Deborah Griswold | ||
Sources: | [3510] | ||
Wife: Hannah Marsh | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Children |
/--Timothy Phelps /--Joseph Phelps | \--Mary Griswold /--Edward Phelps | | /--John Hosford | \--Sarah Hosford | \--Phillipi Thrall |--Edward Phelps | /--George Griswold | /--Daniel Griswold | | \--Mary Holcomb \--Deborah Griswold | /--George Griswold \--Mindwell Bissell \--Mindwell Moore
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Hannah Marsh | /-- | /-- | | \-- \-- | /-- \-- \--
@1 [3510] [S80]
Husband: William Henry Phelps | |||
Born: | 1874 | at: | |
Married: | at: | ||
Died: | 1963 | at: | |
Father: | George Wakefield Phelps | ||
Mother: | Wife: (--?--) | ||
Children | |||
Name: | George Wakefield Phelps | ||
Born: | 1909 | at: | |
Married: | at: | ||
Died: | 2000 | at: | |
Spouses: |
/--Lancelot Phelps /--William Henry Phelps | \--Elizabeth Loveland Sage /--George Wakefield Phelps | | /-- | \-- | \-- |--William Henry Phelps | /-- | /-- | | \-- \-- | /-- \-- \--
Husband: Albert Weeks | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Wife: Stella Phelps | |||
Born: | 1863 | at: | |
Died: | 1900 | at: | |
Father: | Smithsend Phelps | ||
Mother: | Eliza Haggarty | ||
Children | |||
Name: | Adeline Navera (Vera) Weeks | ||
Born: | 1886 | at: | |
Married: | at: | ||
Died: | 1918 | at: | |
Spouses: | Dorham Longford Doolette | ||
Name: | Wilhelmina (Mena) Weeks | ||
Born: | 1892 | at: | |
Married: | at: | ||
Died: | 1974 | at: | |
Spouses: | William P. Fulcher | ||
Name: | Claudius Horatio Marr Phelps Weeks | ||
Born: | 1894 | at: | |
Married: | at: | ||
Died: | 1988 | at: | |
Spouses: | Edna Bannerman | ||
Name: | Edna Isabelle Weeks | ||
Born: | 1895 | at: | |
Married: | at: | ||
Died: | 1982 | at: | |
Spouses: | Dorham Longford Doolette , George Smythe Baden-Powell , Warren Benjamin Franklin | ||
Name: | Kylie Weeks | ||
Born: | 1909 | at: | |
Died: | 1992 | at: | |
Spouses: | |||
Name: | Robert Weeks | ||
Born: | 1911 | at: | |
Died: | at: | ||
Spouses: |
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Albert Weeks | /-- | /-- | | \-- \-- | /-- \-- \--
/--Robert Phelps /--Robert Phelps | \--Anne Homes /--Smithsend Phelps | | /-- | \--Harriet Moore | \-- |--Stella Phelps | /-- | /-- | | \-- \--Eliza Haggarty | /-- \-- \--
Husband: Henry Percy | |||
Born: | 20 May 1364 | at: | Alnwick, Northumberland, England |
Married: | 10 Dec 1379 | at: | Usk, Monmouthshire, England |
Died: | 21 Jul 1403 | at: | Shrewsbury, Shropshire, England |
Father: | Henry Percy | ||
Mother: | Margaret Neville | ||
Wife: Elizabeth Mortimer | |||
Born: | 12 Feb 1370 | at: | Usk, Gwent, Wales |
Died: | 1417 | at: | |
Father: | |||
Mother: | |||
Children | |||
Name: | Elizabeth Percy | ||
Born: | at: | ||
Died: | 26 Oct 1437 | at: | |
Spouses: |
/-- /--Henry de Percy | \-- /--Henry Percy | | /--Henry of Lancaster 3rd Earl Of Lancaster and Leicester | \--Mary Plantagenet | \--Maud de Chaworth |--Henry Percy | /-- | /-- | | \-- \--Margaret Neville | /-- \-- \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Elizabeth Mortimer | /-- | /-- | | \-- \-- | /-- \-- \--
Husband: Adam Thoroughgood | |||
Born: | 15 Jul 1604 | at: | Of Grimston, Norfolk, England |
Married: | 18 Jul 1627 | at: | Of St. Anne's Church, Blackfrears, London, England |
Died: | 27 Apr 1640 | at: | Lynn Haven, Elizabeth City, Princess Anne Co., Virginia, USA |
Father: | |||
Mother: | |||
Sources: | [9343] | ||
Wife: Sarah (or Susan) Offley | |||
Born: | 16 Apr 1609 | at: | Of London, London, Middlesex, England |
Died: | Aug 1657 | at: | Virginia, United States |
Father: | |||
Mother: | |||
Sources: | [9344] | ||
Children | |||
Name: | Anne Thoroughgood [9347] [9348] | ||
Born: | ABT 1630[9347] | at: | Of Virginia, Norfolk, England |
Married: | at: | ||
Died: | AFT 1669 | at: | Gunston Hall, Stafford, Virginia, USA |
Spouses: | Gerard Fowke , Job Chandler | ||
Name: | Sarah Thoroughgood [9349] | ||
Born: | 1632 | at: | Of Virginia, Norfolk, England |
Died: | 9 Oct 1658 | at: | Northampton, Virginia, United States |
Spouses: | |||
Name: | Elizabeth Thorowgood [9350] | ||
Born: | 1634 | at: | Of Lynhaven, Northampton, Virginia, USA |
Died: | 1675 | at: | Northampton, Virginia, United States |
Spouses: | |||
Name: | Adam Thoroughgood [9351] | ||
Born: | 1635 | at: | Northampton, Virginia, United States |
Died: | 1 Feb 1685 | at: | Northampton, Virginia, United States |
Spouses: | |||
Name: | Elizabeth Thoroughgood [9352] | ||
Born: | ABT 1635 | at: | of Virginia |
Died: | AFT 1670 | at: | |
Spouses: |
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Adam Thoroughgood | /-- | /-- | | \-- \-- | /-- \-- \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Sarah (or Susan) Offley | /-- | /-- | | \-- \-- | /-- \-- \--
@1 [9343] [S44]
@1 [9344] [S44]
@1 [9347] [S476]
@1 [9348] [S44]
@1 [9349] [S44]
@1 [9350] [S44]
@1 [9351] [S44]
@1 [9352] [S44]
Husband: John Parry | |||
Born: | at: | ||
Married: | 1851 | at: | |
Died: | 1868 | at: | |
Father: | |||
Mother: | |||
Wife: Patty Bartlett | |||
Born: | 4 Feb 1795 | at: | Bethel, Oxford, Maine, USA |
Died: | 14 Dec 1893 | at: | Bountiful, Davis, Utah, United States |
Father: | Enoch Bartlett | ||
Mother: | Anna Hall | ||
Notes: | [11194] | ||
Sources: | [11195] | ||
Children |
/-- /-- | \-- /-- | | /-- | \-- | \-- |--John Parry | /-- | /-- | | \-- \-- | /-- \-- \--
/-- /--Ebenezer Bartlett | \-- /--Enoch Bartlett | | /-- | \--Ann Clark (Clarke) | \-- |--Patty Bartlett | /-- | /--John Hall | | \-- \--Anna Hall | /-- \--Noamah (Emma) York \--
[11194] Patty Bartlett Sessions was a pioneer Mormon midwife. Patty Sessions delivered hundreds of early Mormons and first-generation Utahns. She married Joseph Smith polyandrously on March 9, 1842, at age forty-seven. Her story is chronicled in the book, "Mormon Midwife, The 1846-1888 Diaries of Patty Sessions." Donna Toland Smart, editor.
@1 [11195] [S44]
Husband: Friedrich Karl Peukert | |||
Born: | 1907 | at: | |
Married: | at: | ||
Died: | 20 Jul 1944 | at: | in Littauen gefallen |
Father: | |||
Mother: | |||
Wife: Hilde Haas | |||
Born: | 1909 | at: | Mappershain, Heidenrod, Rheingau-Taunus-Kreis, Hessen, Germany |
Died: | at: | ||
Father: | Heinrich Haas | ||
Mother: | Wilhelmine Bremser | ||
Children | |||
Name: | Diether Peukert [11482] | ||
Born: | at: | ||
Died: | at: | ||
Spouses: |
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Friedrich Karl Peukert | /-- | /-- | | \-- \-- | /-- \-- \--
/-- /-- | \-- /--Heinrich Haas | | /-- | \-- | \-- |--Hilde Haas | /--Johann Conrad Bremser | /--Martin Reinhard Bremser | | \--Elisabeth Margarethe Reinhard \--Wilhelmine Bremser | /--Johann Conrad Bremser \--Katharina Wenz \--
[11482] This person is presumed living.
Husband: Arnold Eliphlet Smith | |||
Born: | 2 Feb 1872 | at: | Conroe, Montgomery, Texas, United States |
Married: | 2 Sep 1903 | at: | Conroe, Montgomery, Texas, United States |
Died: | 1929 | at: | Conroe, Montgomery, Texas, United States |
Father: | |||
Mother: | |||
Wife: Allie Diuguid Spiller | |||
Born: | 29 Sep 1885 | at: | Danville, Montgomery, Texas, United States |
Died: | 4 Jan 1964 | at: | Conroe, Montgomery, Texas, United States |
Father: | William Fielding Spiller | ||
Mother: | Elizabeth Catherine Irvine | ||
Children | |||
Name: | Thomas Smith | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | Arnold Smith | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | William Fielding Smith | ||
Born: | at: | ||
Died: | at: | ||
Spouses: |
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Arnold Eliphlet Smith | /-- | /-- | | \-- \-- | /-- \-- \--
/--George Spiller /--George Anderson Spiller | \--Mary Spears /--William Fielding Spiller | | /--William Sampson Diuguid | \--Susan Diuguid | \--Susannah Thornhill |--Allie Diuguid Spiller | /-- | /--Peter Belles Irvine | | \-- \--Elizabeth Catherine Irvine | /-- \--Minerva Angelia Tabor \--
Husband: Warren E. Phelps | |||
Born: | 12 May 1893[13519] [13520] | at: | Westfield, Hampden, Massachusetts, United States |
Married: | at: | ||
Died: | Jul 1970[13521] | at: | West Waterford, Caledonia, Vt |
Father: | Leon D. Phelps | ||
Mother: | Emma C. Cone | ||
Sources: | [13519] [13520] [13521] [13522] [13523] [13524] [13525] | ||
Wife: Emma M. | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Children |
/--Daniel Phelps /--Thomas Root Phelps | \--Miranda Noble /--Leon D. Phelps | | /-- | \--Sarah Ann Cowles | \-- |--Warren E. Phelps | /-- | /-- | | \-- \--Emma C. Cone | /-- \-- \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Emma M. | /-- | /-- | | \-- \-- | /-- \-- \--
@1 [13519] [S666]
@1 [13520] [S640]
@1 [13521] [S147]
@1 [13522] [S671]
@1 [13523] [S147]
@1 [13524] [S655]
@1 [13525] [S107]
Persons Index | Surname Index | Top | Back | Home