
Persons Index | Surname Index | Top | Back | Home
| Husband: Baylos Earle Bourland | |||
| Born: | 1818[1213] | at: | Kentucky |
| Married: | at: | ||
| Died: | 27 Jul 1890 | at: | |
| Father: | |||
| Mother: | |||
| Notes: | [1214] | ||
| Wife: Nancy Lowe Donakey | |||
| Born: | 1813[1210] | at: | Kentucky |
| Died: | 28 Feb 1893 | at: | |
| Father: | |||
| Mother: | |||
| Children | |||
| Name: | Nancy E. Bourland [14054] | ||
| Born: | 15 Mar 1854[14054] | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Mollie Bourland | ||
| Born: | 1856 | at: | Kentucky |
| Died: | at: | ||
| Spouses: | |||
| Name: | C. C. Bourland | ||
| Born: | 1860 | at: | Kentucky |
| Died: | at: | ||
| Spouses: | |||
| Name: | William Clayton Bourland | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Mary Elizabeth 'Lizzie' Diuguid | ||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Baylos Earle Bourland
| /--
| /--
| | \--
\--
| /--
\--
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Nancy Lowe Donakey
| /--
| /--
| | \--
\--
| /--
\--
\--
[1214]
Father's Birthplace: North Carolina, United States
Mother's Birthplace: North Carolina, United States
per 1880 Census
@1 [1213] [S241]
@1 [1210] [S241]
@1 [14054] [S742]
| Husband: Thomas Stephens | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Wife: Elizabeth Taylor | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Children | |||
| Name: | Elizabeth (Stevens) Stephens | ||
| Born: | 7 May 1776 | at: | Buckingham, Virginia, United States |
| Married: | at: | ||
| Died: | 12 Jun 1845 | at: | Buckingham or Campbell Co., Virginia, USA |
| Spouses: | Jesse Thornhill | ||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Thomas Stephens
| /--
| /--
| | \--
\--
| /--
\--
\--
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Elizabeth Taylor
| /--
| /--
| | \--
\--
| /--
\--
\--
| Husband: Eric Skvarna | |||
| Born: | [14094] | at: | |
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Wife: Karen Phelps | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | James Harmon Phelps | ||
| Mother: | Dee | ||
| Children | |||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Eric Skvarna
| /--
| /--
| | \--
\--
| /--
\--
\--
/--Ernest Harmon Phelps
/--Newell Butler Phelps
| \--Mary Butler
/--James Harmon Phelps
| | /--James Herbert Lucas
| \--Annie Irene Lucas
| \--Sarah Aleah Obedia (Lucas) Kilfoyle
|--Karen Phelps
| /--
| /--
| | \--
\--Dee
| /--
\--
\--
@1 [14094] [S407]
Persons Index | Surname Index | Top | Back | Home