Persons Index | Surname Index | Top | Back | Home
Husband: Isaac Winston | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Wife: Mary Dabney | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Children | |||
Name: | Sarah Winston Syme [1244] | ||
Born: | ABT 1709 | at: | Hanover Co., Virginia |
Married: | at: | ||
Died: | Nov 1773 | at: | Hanover Co., Virginia |
Spouses: | John Henry , John Syme |
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Isaac Winston | /-- | /-- | | \-- \-- | /-- \-- \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Mary Dabney | /-- | /-- | | \-- \-- | /-- \-- \--
@1 [1244] [S218]
Husband: George Henry Griswold | |||
Born: | 23 Apr 1548 | at: | Solihull, Warwick, England |
Married: | 1590 | at: | Warwick, England |
Died: | 28 Aug 1615 | at: | Kenilworth, Warwickshire, England |
Father: | William Griswold | ||
Mother: | Alice Parker | ||
Sources: | [1443] [1444] | ||
Wife: Dorothy James | |||
Born: | 1567 | at: | Kenilworth, Warwickshire, England |
Died: | 1615 | at: | Kenilworth, Warwickshire, England |
Father: | Henry James | ||
Mother: | Bridgett Littleton | ||
Sources: | [744] | ||
Children | |||
Name: | Michael Griswold [8877] [8878] | ||
Born: | 1597 | at: | Kenilworth, Warwickshire, England |
Died: | 26 Sep 1684 | at: | Wethersfield, Hartford, Connecticut, United States |
Spouses: | |||
Name: | Matthew Griswold Sr. [8854] [8855] | ||
Born: | 1615 | at: | Kenilworth, Warwickshire, England |
Married: | at: | ||
Died: | 27 Sep 1698 | at: | Windsor, Hartford, Connecticut, USA |
Spouses: | Anna Wolcott | ||
Name: | Edward Griswold [8806] [8805] [8807] [8808] [8809] | ||
Born: | 26 Jul 1607[8805] | at: | Of Sloihull, Kenilworth, Warwickshire, England |
Married: | at: | ||
Died: | 30 Aug 1691 | at: | Killingworth, Hartford, Connecticut, USA |
Spouses: | Margaret Blencow |
/--Richard Griswold /--Roger Griswold | \--Joan (Jane) Stockley /--William Griswold | | /-- | \--Joan Stockley | \-- |--George Henry Griswold | /-- | /-- | | \-- \--Alice Parker | /-- \-- \--
/-- /-- | \-- /--Henry James | | /-- | \-- | \-- |--Dorothy James | /--John Littleton | /--Roger (or Robert) Littleton | | \--Elizabeth Talbot \--Bridgett Littleton | /--John Littleton \--Elizabeth Stanley \--Cecily Freebody
[8877] IMM: (1597-1678; son of George, Kenilworth, Co. Warwick, Eng.), from Eng. to Wethersfield, Ct.; freeman 1659; m Anne ---.
[8854] IMM: Came to New England 1639 with Edward GRISWOLD and Rev. Ephriam HUIT to Windsor,CT., 1639; removed to Saybrook, 1644, a settler of Lyme; magistrate, dep.,etc
[8806] IMM: From Eng, 1639; a founder of Windsor, CT.; later settled at Killingworth; was dep. Gen. Ct., justice, deacon; built "Old Fort," at Springfield; rep. Gen. Assembly, 1658-61; mar. 1630, Margaret (died 1670), dau. of John DIAMOND; mar. 2nd, 1672, Sarah BEVINS, widow, of New London, CT.
@1 [1443] [S44]
@1 [1444] [S272]
@1 [744] [S44]
@1 [8878] [S272]
@1 [8855] [S44]
@1 [8805] [S80]
@1 [8807] [S272]
@1 [8808] [S512]
@1 [8809] [S44]
Husband: John Hill | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Wife: Sarah Phelps | |||
Born: | May 1672 | at: | Simsbury, Hartford, Connecticut, United States |
Died: | ABT 1707 | at: | Simsbury, Hartford, Connecticut, United States |
Father: | Joseph Phelps | ||
Mother: | Hannah Newton | ||
Sources: | [821] | ||
Children |
/-- /-- | \-- /-- | | /-- | \-- | \-- |--John Hill | /-- | /-- | | \-- \-- | /-- \-- \--
/-- /--William Phelps | \-- /--Joseph Phelps | | /-- Dover | \--Ann Dover | \-- Dover |--Sarah Phelps | /-- | /--Roger Newton | | \-- \--Hannah Newton | /-- \-- \--
@1 [821] [S44]
Husband: Sampson Diuguid | |||
Born: | 29 Oct 1795[1007] [1008] | at: | Bent Creek, Appomattox, Virginia, USA |
Married: | at: | ||
Died: | 15 Feb 1856[1009] | at: | Lynchburg, Campbell, Virginia, USA |
Father: | George Diuguid | ||
Mother: | Nancy Sampson | ||
Notes: | [1010] | ||
Sources: | [1007] [1008] [1009] [1011] | ||
Wife: Elizabeth Margaret Early | |||
Born: | 1792[11527] | at: | Virignia |
Died: | at: | ||
Father: | |||
Mother: | |||
Sources: | [11527] [11528] [11529] | ||
Children |
/--William Diuguid Sr. /--William Diuguid Jr. | \--Jean Henry /--George Diuguid | | /--Alexander Moss | \--Ann Moss | \--Elizabeth Clopton |--Sampson Diuguid | /-- | /--Stephen Sampson | | \-- \--Nancy Sampson | /-- \--Sarah Johnson \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Elizabeth Margaret Early | /-- | /-- | | \-- \-- | /-- \-- \--
[1010] Sampson Diuguid was the first member of the Diuguid Family in Lynchburg, Va. There he started what is known at the present as The Diuguid Funeral Home which has been in operation continuously for 170 years although it passed out of the Diuguid Family in 1950 (see page 263). It is one of the oldest, if not the oldest, undertaking concerns in Virginia.
This business was started by Sampson Diuguid in 1817 as a cabinet making shop. At that time and for some years afterward, it was the practice for all coffins to be made custom order by cabinet makers. Many of the coffins manufactured by Sampson Diuguid in his pioneer stock were made of mahogany, and this material was transported from Baltimore, Md. down the Bay and up the James River to Lynchburg.
At first the firm was Diuguid and Winston, but Sampson Diuguid bow ht out his partner. The firm was at first a cabinet making and an undertaking business. After 1820, Sampson Diuguid began formally an under-taking business and continued the business under his control until his death in 1856. The management then passed to his sons, David P. Diuguid and George Alex-ander Diuguid, and after 1864, George Alexander Diuguid was proprietor. In May 1880, the firm became G. A. Diuguid and Son, and from 1893 until Sept. 1922 the business was incorporated as W. D. Diuguid, Inc. with William Davidson Diuguid as president, G. A. Diuguid, vice president, Mary S. Diuguid, Secretary and Treas. After the death of her father, William Davidson Diuguid on 11 November 1927, Mary Sampson Diuguid, carried on the business with the help of Mr. Hudgins until 1950. The business then passed out of the Diuguid Family.
Sampson Diuguid was a valued citizen, serving as a member of the Town Council and of the Volunteer Hose Company. Over his desk in his office hung a "silhouette" of an old character called "Molly Peckerwood". His real name was James Moseley. He had been gently reared in the Moose Creek Valley neighborhood, but had fallen into intemperate habits after securing employment in Lynchburg, Va. as the book-keeper of Mr. Christopher Anthony. During the brief periods when he could work, he had a habit of pecking away with his pen on the wood of his desk, hence the nickname "Molly Peckerwood".
After the death of Mr. Anthony and in his later years, he was befriended by Sampson Diuguid, who sug-gested him, because of his picturesque appeal, as a subject of a silhouettes named Brown visiting the city at that time. So it came about that "Molly Peckerwood's" figure hung over the desk in Sampson Diuguid's office until at long last its identity was almost lost sight of and people wondered who the old man was.
Information from Miss Mary Sampson Diuguid, great granddaughter of Sampson Diuguid shows that she owned the silhouette back in 1941. She stated that there was an interesting article in "Antiques Magazine" in Oct. 1941, pages 182 and 183 by Lucille McWane Watson stating that she was certain that the silhouette is the work of the great eighteenth century silhouettest, William H. Brown, who immortalized many of the most distinguished people of his day. The charming title given it by Iucille McWane Watson was "Ne'er Do Well Among the Well-to-Do".
-----------------------------------------------
Sampson Diuguid
From C. H. Wynne, "Sketches and Recollections of Lynchburg by the Oldest Inhabitant," Richmond, Virginia 1858.
Sampson Diuguid was a native of Appomattox County, from which, many years since, he removed, making his home in Lynchburg, where, till the time of his death,. he resided, an honored and beloved citizen. Whilst John and Hardin Murrel were diligently employed on one side of the street, dis-pensing from the post-office good and ill, Sampson Diuguid, on the other side, was equally occupied in another department of life and death. Combining the occupation of cabinet-maker and undertaker, he industriously pursued his avocations for the benefit of the living and the dead; and his services to the former, will long remain visible throughout the whole section of country around Lynchburg, in that beautiful, durable furniture, by him manufac-tured, differing so widely from those slight showy articles procured from the Northern cities.
Whilst visible to the passers-by at his occupation, slowly and surely would the last solemn messenger, Death, render it often necessary for the services of Sampson Diuguid to be called in requisition for the departed. His office of undertaker, so frequently placing him amid scenes of distress, it might natu-rally have been supposed that even a very tender heart would become habituated to such things. Yet often has the fine manly face of Sampson Diuguid been seen suffused with tears on funeral occasions, and frequently at the grave he has with difficulty been able to command his feelings. How different from men of this occupation described by Dickens. Witness the hard, obdurate heart of Sowerberry, and the easy, careless levity of Oram and Joram.
Sampson Diuguid's upright, useful life was closed during the winter of 1856, and this brief notice cannot be more appropriately closed than by aa few words treasured up in memory from the editorial of the Lynchburg Virginian, announcing his death-" And, after having consigned many thousand to the narrow chambers of death, he was himself borne to the county of Appomattox, there to repose be-neath the clods of the valley!"
Courtesy of Bess Christian Thompson, Fairfax, Virginia.
-----------------------------------------------
The following copied from "Lynchburg and its Neighbors":
Sampson Diuguid died in 1856 and was succeeded in the business by George A. Diuguid. He died in 1887 and his place was taken by the late William D. Diuguid who made many improvements in the business. The carriage by which caskets are wheeled into church, now used by all undertakers, was an invention of William D. Diuguid. For three generations in Lynchburg, this family have closed the eyes of the dead and have given the bereaved considerate attention. No men were ever more respected or honored in a community than these three good men.
@1 [1007] [S39]
@1 [1008] [S216]
@1 [1009] [S39]
@1 [1011] [S89]
@1 [11527] [S39]
@1 [11528] [S89]
@1 [11529] [S216]
Husband: David Bailey Patteson | |||
Born: | 17 Nov 1789[1156] [1157] | at: | Campbell Co., Virginia, USA |
Married: | BEF 1815 | at: | |
Died: | Feb 1870 | at: | Appomottox Co., Virginia, USA |
Father: | Littlebury Patteson | ||
Mother: | Matilda Smith | ||
Wife: Nancy Sampson Diuguid | |||
Born: | 1788[1158] | at: | Buckingham, Virginia, United States |
Died: | Sep 1841 | at: | Missouri, United States |
Father: | George Diuguid | ||
Mother: | Nancy Sampson | ||
Children | |||
Name: | Minerva Ann Patteson [1159] | ||
Born: | 21 Feb 1815 | at: | Buckingham, Virginia, United States |
Married: | at: | ||
Died: | 30 Mar 1860 | at: | Brunswick, Mo |
Spouses: | Price | ||
Name: | George Diuguid Patteson [1197] | ||
Born: | 21 Feb 1816[1197] | at: | Buckingham, Virginia, United States |
Married: | at: | ||
Died: | Aug 1841 | at: | Missouri, United States |
Spouses: | Eliza T. Swanson | ||
Name: | Lucy Sampson Patteson [1202] [1203] [1204] | ||
Born: | 27 Feb 1818[1202] [1203] | at: | Buckingham, Virginia, United States |
Married: | at: | ||
Died: | 21 Feb 1885 | at: | Manchester, Virginia, USA |
Spouses: | William Diuguid Christian | ||
Name: | William Alexander Patteson | ||
Born: | ABT 1825 | at: | Campbell, Virginia, USA |
Died: | 1852 | at: | California |
Spouses: | |||
Name: | David Marcellus Patteson | ||
Born: | ABT 1828 | at: | Lynchburg, Virginia, USA |
Died: | at: | Soldiers Home in Ky | |
Spouses: | |||
Name: | Rosella Smith Patteson | ||
Born: | ABT 1833 | at: | Campbell, Virginia, USA |
Died: | 25 Jun 1854 | at: | Ms |
Spouses: |
/--David Patteson /--Obadiah Patteson | \-- /--Littlebury Patteson | | /-- | \--Agnes | \-- |--David Bailey Patteson | /-- | /-- | | \-- \--Matilda Smith | /-- \-- \--
/--William Diuguid Sr. /--William Diuguid Jr. | \--Jean Henry /--George Diuguid | | /--Alexander Moss | \--Ann Moss | \--Elizabeth Clopton |--Nancy Sampson Diuguid | /-- | /--Stephen Sampson | | \-- \--Nancy Sampson | /-- \--Sarah Johnson \--
@1 [1156] [S234]
@1 [1157] [S235]
@1 [1158] [S234]
@1 [1159] [S89]
@1 [1197] [S234]
@1 [1202] [S234]
@1 [1203] [S225]
@1 [1204] [S14]
Husband: Ealhmund of Kent under-King | |||
Born: | at: | ||
Married: | at: | ||
Died: | 0786 | at: | |
Father: | Eafa | ||
Mother: | |||
Wife: (--?--) | |||
Children | |||
Name: | Egbert King of Wessex | ||
Born: | at: | ||
Married: | at: | ||
Died: | 0839 | at: | |
Spouses: | Redburh |
/--Ingild /--Eoppa | \-- /--Eafa | | /-- | \-- | \-- |--Ealhmund of Kent under-King | /-- | /-- | | \-- \-- | /-- \-- \--
Husband: John Porter | |||
Born: | 18 Apr 1714 | at: | Windsor, Hartford, Connecticut, USA |
Married: | at: | ||
Died: | at: | ||
Father: | David Porter | ||
Mother: | Ann Phelps | ||
Sources: | [3309] | ||
Wife: Sarah Mack | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Children |
/--John Porter Jr. /--John IV Porter | \--Mary Standley /--David Porter | | /--Walter Gaylord | \--Joanna Gaylord | \--Mary Stebbins |--John Porter | /--William Phelps | /--Timothy Phelps | | \--Ann Dover \--Ann Phelps | /--William Phelps \--Mary Griswold \--Margaret Blencow
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Sarah Mack | /-- | /-- | | \-- \-- | /-- \-- \--
@1 [3309] [S181]
Husband: Jesse Burr Phelps | |||
Born: | 1837 | at: | |
Married: | 23 Dec 1864 | at: | |
Died: | 2 Nov 1890 | at: | |
Father: | Samuel Henry Phelps | ||
Mother: | Rebecca Maxfield | ||
Notes: | [5058] | ||
Wife: Eliza F. Phelps | |||
Born: | Mar 1840 | at: | |
Died: | 3 Feb 1901 | at: | Caldwell, New York, USA. |
Father: | |||
Mother: | |||
Notes: | [5022] | ||
Children | |||
Name: | Geneva T. Phelps | ||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Spouses: | John H. Stewart |
/--John Phelps /--Norman Phelps Sr. | \--Deborah Dewey /--Samuel Henry Phelps | | /-- | \--Sarah Cole | \-- |--Jesse Burr Phelps | /-- | /-- | | \-- \--Rebecca Maxfield | /-- \-- \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Eliza F. Phelps | /-- | /-- | | \-- \-- | /-- \-- \--
[5058] Jesse was a Steamboat Captain on Lake George, Warren Co. NY.
[5022] Bondsmen at Eliza's death were John H. STEWART and R. S. RIPLEY.
Husband: Robert Crump | |||
Born: | 13 Aug 1702 | at: | |
Married: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Wife: Elizabeth Tydings | |||
Born: | ABT 1677 | at: | |
Died: | at: | ||
Father: | Richards Tydings | ||
Mother: | Charity | ||
Children |
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Robert Crump | /-- | /-- | | \-- \-- | /-- \-- \--
/-- /--(--?--) Tydings | \-- /--Richards Tydings | | /-- | \-- | \-- |--Elizabeth Tydings | /-- | /-- | | \-- \--Charity | /-- \-- \--
Husband: Jacques Roi | |||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Wife: Margarete Marie Dercy | |||
Born: | at: | ||
Died: | at: | ||
Father: | Barnabe Dercy | ||
Mother: | Marie Magdeleine Feuilteau | ||
Children | |||
Name: | Jacques Roi | ||
Born: | at: | ||
Married: | at: | ||
Died: | at: | ||
Spouses: | Marie-Louise d'Ercy-dit-Garcie |
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Jacques Roi | /-- | /-- | | \-- \-- | /-- \-- \--
/-- /-- | \-- /--Barnabe Dercy | | /-- | \-- | \-- |--Margarete Marie Dercy | /-- | /-- | | \-- \--Marie Magdeleine Feuilteau | /-- \-- \--
Husband: William R. Jackson | |||
Born: | ABT 1765 | at: | |
Married: | at: | Franklin Co., Georgia, USA | |
Died: | at: | ||
Father: | |||
Mother: | |||
Wife: Mary Humphries | |||
Born: | ABT 1774 | at: | Georgia, United States |
Died: | 1789 | at: | |
Father: | Joseph Humphries Jr. | ||
Mother: | Rebecca Phelps | ||
Sources: | [7188] | ||
Children | |||
Name: | Elijah Jackson | ||
Born: | ABT 1789 | at: | |
Died: | at: | ||
Spouses: | |||
Name: | Franklin Jackson | ||
Born: | at: | ||
Died: | at: | ||
Spouses: |
/-- /-- | \-- /-- | | /-- | \-- | \-- |--William R. Jackson | /-- | /-- | | \-- \-- | /-- \-- \--
/-- /--Joseph Humphries | \-- /--Joseph Humphries Jr. | | /-- | \--Elizabeth Tignor | \-- |--Mary Humphries | /--Jonathan Phelps | /--Jonathan Phelps | | \--Hannah \--Rebecca Phelps | /--Jonathan Phelps \--Elizabeth Tomes \--
@1 [7188] [S44]
Husband: John Brocas | |||
Born: | ABT 1450 | at: | Hants, England |
Married: | at: | ||
Died: | 1492 | at: | |
Father: | |||
Mother: | |||
Wife: Anne Rogers | |||
Born: | ABT 1450 | at: | Hants, England |
Died: | 26 Feb 1516 | at: | |
Father: | John Rogers | ||
Mother: | Margery Lisle | ||
Children | |||
Name: | Elizabeth Brocas [7407] | ||
Born: | ABT 1477 | at: | Beaurepaire, Hampshire, England |
Married: | at: | ||
Died: | at: | ||
Spouses: | Nicholas Samborne IV |
/-- /-- | \-- /-- | | /-- | \-- | \-- |--John Brocas | /-- | /-- | | \-- \-- | /-- \-- \--
/-- /-- | \-- /--John Rogers | | /-- | \-- | \-- |--Anne Rogers | /-- | /-- | | \-- \--Margery Lisle | /-- \-- \--
[7407] Last name may have been spelled BROOK.
Husband: Joseph Pomeroy | |||
Born: | 26 Jun 1672 | at: | Northampton, Hampshire, Massachusetts, United States |
Married: | 29 Nov 1692 | at: | Northampton, Hampshire, Massachusetts, United States |
Died: | 16 Dec 1712 | at: | Suffield, Hartford, Conn |
Father: | |||
Mother: | |||
Sources: | [7484] | ||
Wife: Hannah Seymour | |||
Born: | 1676 | at: | Farmington, Hartford, Conn |
Died: | at: | ||
Father: | |||
Mother: | |||
Sources: | [7485] | ||
Children | |||
Name: | Hannah Pomeroy [7486] | ||
Born: | 12 Apr 1700 | at: | Northampton, Hampshire, Massachusetts, United States |
Died: | AFT 1722 | at: | Connecticut, USA |
Spouses: | |||
Name: | Hannah Pomeroy [7487] | ||
Born: | 15 Jul 1702 | at: | Suffield, Hartford, Connecticut, United States |
Died: | at: | ||
Spouses: | |||
Name: | Noah Pomeroy [7488] | ||
Born: | 20 Oct 1709 | at: | Farmington, Hartford, Conn |
Died: | 17 Sep 1798 | at: | Suffield, Hartford, Connecticut, United States |
Spouses: | |||
Name: | Hannah Pomeroy [7489] | ||
Born: | 9 Jun 1694 | at: | Northampton, Hampshire, Massachusetts, United States |
Died: | 19 Aug 1694 | at: | Northampton, Hampshire, Massachusetts, United States |
Spouses: | |||
Name: | Medad Pomeroy [7474] | ||
Born: | 18 Jul 1695 | at: | Northampton, Hampshire, Massachusetts, United States |
Married: | at: | ||
Died: | 11 Jun 1767 | at: | |
Spouses: | Hannah Trumbull | ||
Name: | Eliakim Pomeroy [7490] | ||
Born: | 4 Nov 1697 | at: | Northampton, Hampshire, Massachusetts, United States |
Died: | 10 Nov 1711 | at: | Suffield, Hartford, Connecticut, United States |
Spouses: | |||
Name: | Joseph Pomeroy [7491] | ||
Born: | 15 Jul 1702 | at: | Northampton, Hampshire, Massachusetts, United States |
Died: | 25 Sep 1787 | at: | Suffield, Hartford, Connecticut, United States |
Spouses: | |||
Name: | Benjamin Pomeroy [7492] | ||
Born: | 19 Nov 1704 | at: | Northampton, Hampshire, Massachusetts, United States |
Died: | 21 Dec 1784 | at: | Suffield, Hartford, Connecticut, United States |
Spouses: | |||
Name: | Nathaniel Pomeroy [7493] | ||
Born: | 23 Jan 1706 | at: | Northampton, Hampshire, Massachusetts, United States |
Died: | 20 Feb 1781 | at: | Suffield, Hartford, Connecticut, United States |
Spouses: | |||
Name: | Eliakim Pomeroy [7494] | ||
Born: | 10 Nov 1711 | at: | Northampton, Hampshire, Massachusetts, United States |
Died: | at: | , Connecticut, USA | |
Spouses: |
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Joseph Pomeroy | /-- | /-- | | \-- \-- | /-- \-- \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Hannah Seymour | /-- | /-- | | \-- \-- | /-- \-- \--
@1 [7484] [S44]
@1 [7485] [S44]
@1 [7486] [S44]
@1 [7487] [S44]
@1 [7488] [S44]
@1 [7489] [S44]
@1 [7474] [S44]
@1 [7490] [S44]
@1 [7491] [S44]
@1 [7492] [S44]
@1 [7493] [S44]
@1 [7494] [S44]
Husband: Luke Noble | |||
Born: | 15 Jul 1675[7588] | at: | Westfield, Hampden, Massachusetts, United States |
Married: | 5 May 1708 | at: | Hampden, Massachusetts, United States |
Died: | 21 Mar 1744[7589] | at: | Westfield, Hampden, Massachusetts, United States |
Father: | Thomas Noble | ||
Mother: | Hannah Warriner | ||
Sources: | [7588] [7589] [7590] [7591] | ||
Wife: Ruth Wright | |||
Born: | 26 Apr 1687 | at: | Northampton, Hampshire, Massachusetts, United States |
Died: | ABT 1729 | at: | Westfield, Hampden, Massachusetts, United States |
Father: | Joseph Wright | ||
Mother: | Ruth Sheldon | ||
Sources: | [7585] [7586] | ||
Children | |||
Name: | Ruth Noble | ||
Born: | 6 Jan 1709 | at: | Westfield, Hampden, Massachusetts, United States |
Died: | at: | ||
Spouses: | |||
Name: | Moses Noble [7587] | ||
Born: | 1 Apr 1710 | at: | Westfield, Hampden, Massachusetts, United States |
Married: | at: | ||
Died: | 22 Jan 1771 | at: | Southwick, Hampden, Massachusetts, USA |
Spouses: | Mary Grant | ||
Name: | Aaron Noble [12714] [12712] [12713] [12715] | ||
Born: | 10 Nov 1711[12712] | at: | Westfield, Hampden, Massachusetts, United States |
Died: | 6 Feb 1790[12713] | at: | Westfield, Hampden, Massachusetts, United States |
Spouses: | |||
Name: | Asa Noble | ||
Born: | 16 Jan 1715 | at: | Westfield, Hampden, Massachusetts, United States |
Married: | at: | ||
Died: | at: | ||
Spouses: | Bethia Noble | ||
Name: | Naomi Noble [12716] | ||
Born: | 8 Mar 1717[12716] | at: | Westfield, Hampden, Massachusetts, United States |
Married: | at: | ||
Died: | 27 Aug 1797 | at: | |
Spouses: | Samuel Fowler III | ||
Name: | Samuel Noble | ||
Born: | 6 Aug 1722 | at: | Westfield, Hampden, Massachusetts, United States |
Married: | at: | ||
Died: | at: | ||
Spouses: | Catherine Fowler | ||
Name: | Jacob Noble [12487] [12488] | ||
Born: | 5 Mar 1725 | at: | Westfield, Hampden, Massachusetts, United States |
Married: | at: | ||
Died: | 11 Nov 1796 | at: | Westfield, Hampden, Massachusetts, United States |
Spouses: | Hannah Sacket | ||
Name: | Ruth Noble | ||
Born: | Feb 1726 | at: | Westfield, Hampden, Massachusetts, United States |
Died: | at: | ||
Spouses: | |||
Name: | Ephraim Noble | ||
Born: | 25 Jun 1728 | at: | Westfield, Hampden, Massachusetts, United States |
Died: | at: | ||
Spouses: |
/-- /--Thomas Noble | \-- /--Thomas Noble | | /-- | \--Rachel Gardner | \-- |--Luke Noble | /--William Warriner | /--William Warriner | | \--Alice \--Hannah Warriner | /--William Warriner \--Joanna (Searle) Scant \--(Scant) Searle
/--Samuel Wright /--Samuel Wright Jr. | \--Margaret Stratton /--Joseph Wright | | /--Henry Burt | \--Elizabeth Burt | \--Eulalia March |--Ruth Wright | /--Ralph Sheldon | /--Isaac Sheldon | | \--Barbara Stone \--Ruth Sheldon | /--Ralph Sheldon \--Mary Woodford \--Mary Blott
[12714] AARON NOBLE, s. of Sergt. Luke, was b. in Westfield, Mass., Nov. 10. 1711, and there d. unm., of a nervous fever, Feb. 6, 1790, ae. 78. He was by trade a weaver, and when comparatively young became insane in consequence, it is said, of disappointment in an early attachment. A representation having been made, Jan. 27, 1746, to the judge of probate for Hampshire county, by Moses, Asa, and Samuel Noble, that their brother, Aaron Noble of 'Westfield, was "non compos, lunatick, or distracted," and a wish expressed that he would take care of his person and estate, the judge directed the selectmen of Westfield to inquire into his state. Their report, recorded in Hampshire probate records, vol. vii: p. 25, was as follows:
"Hampshire ss. Westfield, March, 1745-6.
"Whereas the Honble John Stoddard, Esq., Judge of the Probate of Wills &c., hath directed us the subscribers to make Inquiry into the circumstances of Aaron Noble of Westfield, whether he is compos mentis, or not, and make report to him the said Judge, of our Judgment therein and reasons thereof: in consequence whereof we have made Inquiry, and do judge, that he the said Aaron is now non compos mentis, but delirious or distracted, for the reasons following, viz: he often says his Father, and his own mother (whose maiden name was Ruth Wright) is at Northampton, and would go up and see them, and that Moses Noble, Asa and Samuel Noble were not his brothers, Ruth Wright his mother, was not their mother, and he will often strive with his hands, and arms, and in those agonies, says it is to keep Samuel Noble from being him, viz. the said Aaron, and sometimes mentions other persons that are a trying to be him. He was an industrious man till about two or three years ago, and now he has left off his trade of weaving, and almost all sorts of business, and will sit in his chair by the fire, and get up and walk a few steps, and come and sit again, and by appearance seems to be in a muse, and not capable to judge the force of any argument, and often says his mare tells him where he shall go. When he is abroad, he will sometimes walk a few rods, and stand still sometime, and then move again, and when he…"
From BY THE NAME OF NOBLE. COMPILED BY Lucius M. BOLTWOOD.
All that tread The globe are but a handful to the tribes That slumber in its bosom."
PRIVATELY PRINTED. HARTFORD, CONN.:
PRESS OF THE CASE, LOCKWOOD & BRAINARD COMPANY.
1878. p. 577
[12487] Pvt. Jacob Noble served in the Revolutionary War.
Initially, he enlisted on 21 Sep 1777 and was discharged 11 Oct 1777. He served with Captain David Mosely's company, Colonel John Mosely's regiment, on expedition to Saratoga, NY.
He further had return enlistments:
• With men raised in Hampshire County, MA, from the late Colonel Moseley's regtiment, by order of Brig. Gen. Danderson (Danielson?), dated Hampshire County, 26 Oct 1780.
• With men belonging to Captain Mosele's, Captain Kellog's, and Lieutenant Sait's companies, engaged for town of Westfield for a term of 3 months.
• Was a sergeant in Captain Levi Ely's company, Colonel John Brown's regtiment. Entered service 20 1780, discharged 22 Oct 1780.
Total military service: 7 months.
@1 [7588] [S424]
@1 [7589] [S424]
@1 [7590] [S44]
@1 [7591] [S218]
@1 [7585] [S44]
@1 [7586] [S218]
@1 [7587] [S44]
@1 [12712] [S81]
@1 [12713] [S81]
@1 [12715] [S81]
@1 [12716] [S81]
@1 [12488] [S218]
Husband: Earl Opel | |||
Born: | 15 Dec 1920 | at: | |
Married: | at: | ||
Died: | at: | ||
Father: | Karl Opel | ||
Mother: | Florence McNutt | ||
Wife: Barbara | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Children |
/--Jacob Opel /--Johann Andrew Opel | \--Johanette Krug /--Karl Opel | | /--Johann Jacob Klein | \--Marie Henrietta Klein | \--Katharine Wilhelmine Seel |--Earl Opel | /-- | /-- | | \-- \--Florence McNutt | /-- \-- \--
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Barbara | /-- | /-- | | \-- \-- | /-- \-- \--
Husband: Joseph Fenley | |||
Born: | 20 Feb 1759 | at: | Kent, Queen Anne, Maryland, USA |
Married: | at: | ||
Died: | 1823 | at: | Greensboro, Orange, North Carolina |
Father: | |||
Mother: | |||
Sources: | [9691] | Wife: (--?--) | |
Children | |||
Name: | John Fenley [9681] | ||
Born: | 1784 | at: | Bourbon Co. (or Lewis Co.), Kentucky, USA |
Married: | at: | ||
Died: | 1852 | at: | Kentucky, United States |
Spouses: | Mary Ann 'Polly' Bozorth |
/-- /-- | \-- /-- | | /-- | \-- | \-- |--Joseph Fenley | /-- | /-- | | \-- \-- | /-- \-- \--
@1 [9691] [S44]
@1 [9681] [S44]
Husband: John Angus Phelps | |||
Born: | 1 Feb 1863 | at: | Sheldon, Houston, Minnesota, United States |
Married: | at: | ||
Died: | at: | ||
Father: | John Phelps | ||
Mother: | Julia Ada Lyon | ||
Notes: | [9850] | ||
Wife: Elva C. Berry | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Children |
/--Amos Phelps /--Jeremiah Phelps | \--Diadama Long /--John Phelps | | /-- | \--Margaret Collins | \-- |--John Angus Phelps | /-- | /-- | | \-- \--Julia Ada Lyon | /-- \-- \--
